Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Bugatti Circuit | Monza - Modern GP | Paul Ricard - GTP | Silverstone - GP/GT | Spa-Francorchamps '13 |
|---|---|---|---|---|---|---|---|---|
| 1 | SimRacing-GP SimRacing-GP | 5 /5 | ||||||
| 2 | Steve Cactus Steve (Cactus) | 2 /5 | - | + 3.234 % | + 6.828 % |
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Bugatti Circuit | Monza - Modern GP | Paul Ricard - GTP | Silverstone - GP/GT | Spa-Francorchamps '13 |
|---|---|---|---|---|---|---|---|---|
| 1 | SimRacing-GP SimRacing-GP | 5 /5 | ||||||
| 2 | Steve Cactus Steve (Cactus) | 2 /5 | - | + 3.234 % | + 6.828 % |
Click on a Track to request this Challenge Hotlaps :
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.