Points Scoring
Rank | Driver | Points | Nb. Races | Avg. Finish | Avg. Start | Avg. Grid |
---|---|---|---|---|---|---|
1 | Ken Hunter Ken Hunter | 0 | 1 | 1.00 | 1.00 | 3.00 |
2 | SimRacing-GP SRGP | 0 | 1 | 2.00 | 2.00 | 3.00 |
Rank | Driver | Points | Nb. Races | Avg. Finish | Avg. Start | Avg. Grid |
---|---|---|---|---|---|---|
1 | Ken Hunter Ken Hunter | 0 | 1 | 1.00 | 1.00 | 3.00 |
2 | SimRacing-GP SRGP | 0 | 1 | 2.00 | 2.00 | 3.00 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.