Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Nordschleife - 24H | Nordschleife - Tourist Autumn |
|---|---|---|---|---|---|
| 1 | Ran Hombres Ran Hombres | 2 /2 | |||
| 2 | Dyrton Cessna Dyrton Cessna | 2 /2 | + 0.715 % | + 0.270 % | + 1.159 % |
| 3 | SimRacing-GP SimRacing-GP | 2 /2 | + 3.366 % | + 2.192 % | + 4.539 % |
| 4 | spears spears | 2 /2 | + 3.829 % | + 3.657 % | + 4.001 % |
| 5 | JaviTG Javier Torrus | 2 /2 | + 10.487 % | + 9.571 % | + 11.403 % |
| 6 | Joern Joern Dreier | 2 /2 | + 10.785 % | + 8.885 % | + 12.684 % |
| 7 | D_Moriarty D_Moriarty | 2 /2 | + 12.286 % | + 11.937 % | + 12.634 % |
| 8 | JohannesM Johannes Melichar | 2 /2 | + 13.804 % | + 15.058 % | + 12.550 % |
| 9 | jack wall Jack Wall | 2 /2 | + 22.003 % | + 18.993 % | + 25.013 % |
| 10 | lamer of fortune [SR4L] Tobias Schaugg | 1 /2 | - | + 7.338 % |
