Combined Ranking
| Rank | Driver | Nb. Hotlaps | Avg. Time % | Stage 2 - F355 Challenge | Stage 2 - Palatov D4 Hillclimb | Stage 4 - F355 Challenge | Stage 4 - Palatov D4 Hillclimb |
|---|---|---|---|---|---|---|---|
| 1 | 7th Samurai 7th Samurai | 4 /4 | |||||
| 2 | Victor Navarro Victor Navarro | 4 /4 | + 3.671 % | + 3.311 % | + 7.009 % | + 2.487 % | + 1.875 % |
| 3 | Snormski Snormski | 4 /4 | + 5.313 % | + 4.476 % | + 9.535 % | + 5.091 % | + 2.148 % |
| 4 | Falconitage Falconitage | 4 /4 | + 6.934 % | + 2.005 % | + 9.212 % | + 6.903 % | + 9.616 % |
| 5 | albertmaister84 Albert Serrano | 4 /4 | + 8.263 % | + 6.639 % | + 9.065 % | + 7.946 % | + 9.403 % |
| 6 | Michael LaBelle Michael LaBelle | 4 /4 | + 17.435 % | + 12.806 % | + 22.632 % | + 13.141 % | + 21.162 % |
| 7 | lamer of fortune [SR4L] Tobias Schaugg | 3 /4 | - | + 2.593 % | + 4.481 % | + 7.125 % | |
| 8 | eilalatte eilalatte | 3 /4 | - | + 3.699 % | + 17.401 % | + 4.636 % | |
| 9 | Offsprrack offsprrack | 2 /4 | - | + 2.369 % | + 1.597 % | ||
| 10 | Michael Heinrichs katlewski | 2 /4 | - | + 6.720 % | + 7.791 % | ||
| 11 | David Crespo David Crespo | 2 /4 | - | + 11.476 % | + 22.413 % | ||
| 12 | Tocino Veloz Tocino Veloz | 2 /4 | - | + 20.303 % | + 32.562 % | ||
| 13 | Bradley Sellars Bradley Sellars | 1 /4 | - | + 3.154 % | |||
| 14 | ThomasTomi17 ThomasTomi | 1 /4 | - | + 8.075 % | |||
| 15 | moopmoop00 Robert Strachan | 1 /4 | - | + 8.818 % | |||
| 16 | LucianoLukin LucianoLukin | 1 /4 | - | + 9.250 % | |||
| 17 | thomas johansen Thomas Johansen | 1 /4 | - | + 9.486 % | |||
| 18 | Ainisse Ainis Noritis | 1 /4 | - | + 14.607 % | |||
| 19 | asjwood Al Wood | 1 /4 | - | + 18.031 % | |||
| 20 | Chuchuki Jose Ignacio | 1 /4 | - | + 23.772 % | |||
| 21 | brasillas Ricardo Otero | 1 /4 | - | + 27.020 % | |||
| 22 | vitijotazgz Victor Jimenez | 1 /4 | - | + 31.116 % | |||
| 23 | Proscribo Proscribo | 1 /4 | - | + 51.929 % |
