rFactor 2
rFactor 2
by Image Space Inc. & Studio 397
Version : 1.1134 - 17 Oct 2023
Sat. 24 Sep. 2016, 20:00
by Image Space Inc. & Studio 397
Version : 1.1134 - 17 Oct 2023
by Image Space Inc. & Studio 397
Length : | 4.058 km |
---|---|
Pit Stalls : | 38 |
by Image Space Inc. & Studio 397
Time | Fuel | Tyre |
---|---|---|
x1 | x1 | x1 |
ABS | TC | Shift | Clutch | Damages |
---|---|---|---|---|
No | No | Yes | Yes | 13% |
Sky | Air Temp | Rain % | |
---|---|---|---|
Static | Mostly Cloudy | 21 °C | 0% |
Sky | Air Temp | Rain % | |
---|---|---|---|
0% | Mostly Cloudy | 21 °C | 0% |
25% | Mostly Cloudy | 21 °C | 0% |
50% | Mostly Cloudy | 21 °C | 0% |
75% | Overcast | 19 °C | 0% |
100% | Overcast | 19 °C | 0% |
Drivers Championship
Pos. | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 |
---|---|---|---|---|---|---|---|---|---|---|
Points | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
Pos. | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | # 19 | # 20 |
Points | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
Pos. | # 21 | # 22 | # 23 | # 24 | # 25 | # 26 | # 27 | # 28 | # 29 | # 30 |
Points | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
Pos. | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 |
---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 80 | 70 | 64 | 60 | 56 | 52 | 48 | 44 | 40 |
Pos. | # 11 | # 12 | # 13 | # 14 | # 15 | # 16 | # 17 | # 18 | # 19 | # 20 |
Points | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 |
Pos. | # 21 | # 22 | # 23 | # 24 | # 25 | # 26 | # 27 | # 28 | # 29 | # 30 |
Points | 18 | 16 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 |
Teams Championship
Constructors Championship
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.
This Video Gallery will work with the most popular Video services like YouTube, Twitch, Dailymotion, Vimeo, Hitbox and Streamable.