Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 5 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 233 | 6 | 1 | 5 | 3.33 | 2.83 | |
| 2 | Bjoern | 231 | 7 | 6 | 3.57 | 1 | 3.57 | |
| 3 | saggy | 229 | 7 | 7 | 3.71 | 2.86 | ||
| 4 | Den_Luck | 229 | 6 | 6 | 4.00 | 4.83 | ||
| 5 | VoodooChildLMG | 211 | 5 | 4 | 5 | 1.20 | 4 | 1.80 |
| 6 | LucianoLukin | 125 | 3 | 2 | 3 | 1.33 | 1 | 1.50 |
| 7 | Ross | 106 | 3 | 2 | 5.67 | 5.67 | ||
| 8 | Patdawg35 | 66 | 2 | 8.00 | 7.50 | |||
| 9 | Simon Barnes | 38 | 1 | 1 | 3.00 | 4.00 | ||
| 10 | Pierce Krone | 36 | 1 | 6.00 | 1 | 1.00 | ||
| 11 | Marketcrash16 | 34 | 1 | 7.00 | 7.00 |
| Rank | Driver | Points | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gmoore | 233 | 6th 35 | 5th 36 | 1st 43 | 4th 38 | 2nd 40 | 2nd 41 | |
| 2 | Bjoern | 231 | 5th 37 | 6th 35 | 2nd 40 | 3rd 38 | 2nd 40 | 3rd 39 | 4th 37 |
| 3 | saggy | 229 | 4th 38 | 4th 38 | 4th 37 | 2nd 39 | 3rd 39 | 4th 38 | 5th 36 |
| 4 | Den_Luck | 229 | 3rd 40 | 3rd 39 | 5th 37 | 5th 37 | 5th 37 | 3rd 39 | |
| 5 | VoodooChildLMG | 211 | 2nd 40 | 1st 43 | 1st 43 | 1st 43 | 1st 42 | ||
| 6 | LucianoLukin | 125 | 1st 42 | 2nd 40 | 1st 43 | ||||
| 7 | Ross | 106 | 8th 33 | 5th 36 | 4th 37 | ||||
| 8 | Patdawg35 | 66 | 9th 32 | 7th 34 | |||||
| 9 | Simon Barnes | 38 | 3rd 38 | ||||||
| 10 | Pierce Krone | 36 | 6th 36 | ||||||
| 11 | Marketcrash16 | 34 | 7th 34 |
Finale : Best 5
The Cup Winner is the best positioned Driver at the end of the Race.
| Rank | Driver | Race Position |
|---|---|---|
| 1 | VoodooChildLMG | 1 |
| 2 | gmoore | 2 |
| 3 | Den_Luck | 3 |
| 4 | Bjoern | 4 |
| 5 | saggy | 5 |
Stage 2 : Best 10
5 Drivers qualify for the Finale : Race winners, then order of classification.
| Rank | Driver | Nb. Wins | Rounds | Points | Best Place |
|---|---|---|---|---|---|
| 1 | VoodooChildLMG | 2 | 2 | 1010 | 1 |
| 2 | gmoore | 1 | 3 | 1012 | 1 |
| 3 | Bjoern | 3 | 1011 | 2 | |
| 4 | saggy | 3 | 1010 | 2 | |
| 5 | Den_Luck | 3 | 1004 | 5 | |
| 6 | Ross | 1 | 1003 | 4 | |
| - | LucianoLukin | 0 | 1000 | ||
| - | Patdawg35 | 0 | 1000 | ||
| - | Simon Barnes | 0 | 1000 | ||
| - | Marketcrash16 | 0 | 1000 |
Stage 1 : All Drivers
10 Drivers qualify for Stage 2 : Race winners, then order of classification.
| Rank | Driver | Nb. Wins | Rounds | Points | Best Place |
|---|---|---|---|---|---|
| 1 | LucianoLukin | 2 | 3 | 20 | 1 |
| 2 | VoodooChildLMG | 1 | 2 | 15 | 1 |
| 3 | saggy | 3 | 12 | 4 | |
| 4 | Bjoern | 3 | 11 | 2 | |
| 5 | Den_Luck | 2 | 12 | 3 | |
| 6 | gmoore | 2 | 7 | 5 | |
| 7 | Ross | 2 | 3 | 5 | |
| 8 | Patdawg35 | 2 | 2 | 7 | |
| 9 | Simon Barnes | 1 | 3 | 3 | |
| 10 | Marketcrash16 | 1 | 3 | 7 |
Finale : Best 5
The Cup Winner is the best positioned Driver at the end of the Race.
| Rank | Driver | Race Position |
|---|---|---|
| 1 | VoodooChildLMG | 1 |
| 2 | gmoore | 2 |
| 3 | Den_Luck | 3 |
| 4 | Bjoern | 4 |
| 5 | saggy | 5 |
Stage 2 : Best 10
5 Drivers qualify for the Finale : Race winners, then order of classification.
| Rank | Driver | Nb. Wins | Rounds | Points | Best Place |
|---|---|---|---|---|---|
| 1 | VoodooChildLMG | 2 | 2 | 1010 | 1 |
| 2 | gmoore | 1 | 3 | 1012 | 1 |
| 3 | Bjoern | 3 | 1011 | 2 | |
| 4 | saggy | 3 | 1010 | 2 | |
| 5 | Den_Luck | 3 | 1004 | 5 | |
| 6 | Ross | 1 | 1003 | 4 | |
| - | LucianoLukin | 0 | 1000 | ||
| - | Patdawg35 | 0 | 1000 | ||
| - | Simon Barnes | 0 | 1000 | ||
| - | Marketcrash16 | 0 | 1000 |
Stage 1 : All Drivers
10 Drivers qualify for Stage 2 : Race winners, then order of classification.
| Rank | Driver | Nb. Wins | Rounds | Points | Best Place |
|---|---|---|---|---|---|
| 1 | LucianoLukin | 2 | 3 | 20 | 1 |
| 2 | VoodooChildLMG | 1 | 2 | 15 | 1 |
| 3 | saggy | 3 | 12 | 4 | |
| 4 | Bjoern | 3 | 11 | 2 | |
| 5 | Den_Luck | 2 | 12 | 3 | |
| 6 | gmoore | 2 | 7 | 5 | |
| 7 | Ross | 2 | 3 | 5 | |
| 8 | Patdawg35 | 2 | 2 | 7 | |
| 9 | Simon Barnes | 1 | 3 | 3 | |
| 10 | Marketcrash16 | 1 | 3 | 7 |


