Drivers Championship
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Carapau | 59 | 4 | 3 | 4 | 1.25 | 2 | 1.75 |
| 2 | Dean | 56 | 4 | 1 | 4 | 2.00 | 1 | 2.25 |
| 3 | JvdB74 | 37 | 3 | 1 | 3.67 | 4.33 | ||
| 4 | rakoczyn | 14 | 1 | 1 | 2.00 | 1 | 1.00 | |
| 5 | Rafał Gorzakw | 13 | 1 | 1 | 3.00 | 3.00 |
| Rank | Driver | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Carapau | 59 | 4 | 3 | 4 | 1.25 | 2 | 1.75 |
| 2 | Dean | 56 | 4 | 1 | 4 | 2.00 | 1 | 2.25 |
| 3 | JvdB74 | 37 | 3 | 1 | 3.67 | 4.33 | ||
| 4 | rakoczyn | 14 | 1 | 1 | 2.00 | 1 | 1.00 | |
| 5 | Rafał Gorzakw | 13 | 1 | 1 | 3.00 | 3.00 |
| Rank | Team | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Team Schmokin' | 59 | 4 | 3 | 4 | 1.25 | 2 | 1.75 |
| 2 | ![]() Wishmaster Racing | 56 | 4 | 1 | 4 | 2.00 | 1 | 2.25 |
| 3 | ![]() Magic Torpedo Racing | 37 | 3 | 1 | 3.67 | 4.33 | ||
| 4 | ![]() Polishseamen | 13 | 1 | 1 | 3.00 | 3.00 |
| Rank | Team | Points | # 1 | # 2 | # 3 | # 4 |
|---|---|---|---|---|---|---|
| 1 | ![]() Team Schmokin' | 59 | 15 | 14 | 15 | 15 |
| 2 | ![]() Wishmaster Racing | 56 | 13 | 15 | 14 | 14 |
| 3 | ![]() Magic Torpedo Racing | 37 | 12 | 13 | 12 | |
| 4 | ![]() Polishseamen | 13 | 13 |
| Rank | Constructor | Points | Nb. Races | Nb. Wins | Nb. Top 3 | Avg. Finish | Nb. Poles | Avg. Qual. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfa Romeo 155 TI DTM'95 | 58 | 9 | 4 | 9 | 1.67 | 4 | 1.89 |
| 2 | Opel Calibra V6 DTM'95 | 50 | 4 | 2 | 3.50 | 4.00 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.