Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Los Angeles |
Racing Summary
Registered : 2 Apr 2018, 2:24:58
| Nb. Events : | 1 |
|---|---|
| Avg. Event Start : | 5.00 /9.00 |
| Avg. Event Finish : | 7.00 /9.00 |
| Avg. Series Rank : | 19.00 /23.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 1 |
Sim Nicknames
![]() | Louis Lebeau |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





