Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Adelaide |
Racing Summary
Registered : 17 Jun 2018, 1:09:48
| Nb. Events : | 0 |
|---|---|
| Avg. Event Start : | 0.00 /0.00 |
| Avg. Event Finish : | 0.00 /0.00 |
| Avg. Series Rank : | 0.00 /0.00 |
| Nb. Challenges : | 1 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 2 |
Sim Nicknames
![]() | Jason Back |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





