Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 14 Oct 2018, 8:34:36
| Nb. Events : | 122 |
|---|---|
| Avg. Event Start : | 13.52 /24.79 |
| Avg. Event Finish : | 14.44 /24.79 |
| Avg. Series Rank : | 25.07 /63.37 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 128 |
Sim Nicknames
![]() | Csar77 |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() IVR Driver |






