Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 21 Apr 2016, 3:56:30
| Nb. Events : | 4 |
|---|---|
| Avg. Event Start : | 23.75 /28.50 |
| Avg. Event Finish : | 19.25 /28.50 |
| Avg. Series Rank : | 20.00 /67.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 4 |
Sim Nicknames
![]() | Stephen Miller |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





