Recent Activity
About
Personal Info
Gender : | M |
---|---|
Location : | Smela |
Racing Summary
Registered : 2 Mar 2019, 19:38:49
Nb. Events : | 4 |
---|---|
Avg. Event Start : | 28.75 /31.00 |
Avg. Event Finish : | 29.25 /31.00 |
Avg. Series Rank : | 51.00 /57.50 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 3 |
Sim Nicknames
[UGLA]OuTofSight | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! |