Career History
Ended Series
| The Rookie League : StockLight & Porsche GT4 | |||||||
| 2025 May 18 | #2. | StockLight @ Indianapolis | : | 8 | / | 8 | - DNF |
| TRL - Championship | : | 25 | / | 33 | |||
| [AMS2] BMW 2002 Turbo - Sprint Series | |||||||
| 2024 Aug 13 | #1. | [AMS2] BMW 2002 Turbo @ Donington | : | 13 | / | 16 | - DNF |
| Championship | : | 14 | / | 14 | |||
| The Rookie League : Tatuus USF17 #9 | |||||||
| 2024 May 19 | #1. | Tatuus USF17 @ Indianapolis | : | 11 | / | 12 | - Engine |
| TRL - Div. B | : | 23 | / | 24 | |||
| The Rookie League : Mazda MX-5 Cup | ||||||
| 2024 May 12 | #1. | Mazda MX-5 Cup @ Indianapolis | : | 6 | / | 10 |
| 2024 May 26 | #2. | Mazda MX-5 Cup @ Montreal | : | 4 | / | 6 |
| TRL - Div. B | : | 6 | / | 12 | ||
| [AMS2] Caterham SuperSport - Sprint Series | ||||||
| 2024 May 07 | #1. | [AMS2] Caterham SuperSport @ Cadwell Park | : | 4 | / | 15 |
| 2024 May 14 | #2. | [AMS2] Caterham SuperSport @ Velo Citta | : | 4 | / | 9 |
| 2024 May 28 | #4. | [AMS2] Caterham SuperSport @ Oulton Park | : | 5 | / | 5 |
| Championship | : | 3 | / | 6 | ||
| [ACC] Porsche Cup 2017 - Sprint Series | ||||||
| 2021 Oct 29 | #2. | Porsche Cup @ Brands Hatch | : | 6 | / | 22 |
| 2021 Nov 12 | #3. | Porsche Cup @ Paul Ricard | : | 10 | / | 25 |
| Championship | : | 16 | / | 37 | ||
| Ferrari 599XX Evo - Sprint Series | ||||||
| 2021 Aug 13 | #1. | Ferrari 599XX Evo @ Imola | : | 6 | / | 8 |
| 2021 Aug 20 | #2. | Ferrari 599XX Evo @ Barcelona | : | 1 | / | 4 |
| Championship | : | 8 | / | 17 | ||
| The Rookie League : Camaro GT3 | |||||||
| 2021 May 16 | T2. | [B] Camaro GT3 @ Botniaring | : | 10 | / | 11 | - DNF |
| TRL - Div. B | : | 18 | / | 0 | |||
| Historics : Lancia LC2 '84 | |||||||
| 2021 May 15 | #3. | Lancia LC2 @ Spa '88 | : | 13 | / | 16 | - DNF |
| Championship | : | 27 | / | 32 | |||
| Historics : BMW M1 '84 | |||||||
| 2021 Feb 06 | #1. | BMW M1 @ Jacarepagua | : | 29 | / | 30 | - DNF |
| Championship | : | 41 | / | 43 | |||
| Alpine A110 Cup - Sprint Series | |||||||
| 2021 Feb 03 | #1. | [Am] Alpine A110 Cup @ Magny-Cours | : | 26 | / | 27 | - DNF |
| Championship | : | 80 | / | 83 | |||
| The Rookie League : NGMT - BTCC #4 | |||||||
| 2020 Sep 13 | #1. | [A] NGMT-BTCC @ Sao Paulo | : | 17 | / | 18 | - Fuel |
| 2020 Oct 11 | #3. | [B] NGMT-BTCC @ Buriram | : | 1 | / | 20 | |
| 2020 Oct 25 | #4. | [A] NGMT-BTCC @ Jerez | : | 18 | / | 20 | - Fuel |
| 2020 Dec 06 | #7. | [A] NGMT-BTCC @ Patras | : | 15 | / | 15 | - DNF |
| TRL - Div. A | : | 16 | / | 41 | |||
| TRL - Div. B | : | 13 | / | 31 | |||
| The Rookie League : Tatuus USF17 #4 | ||||||
| 2020 Sep 06 | T1. | [C] Tatuus USF17 @ New Orleans | : | 7 | / | 13 |
| 2020 Oct 04 | #2. | [C] Tatuus USF17 @ Sentul | : | 11 | / | 22 |
| 2020 Oct 18 | #3. | [C] Tatuus USF17 @ Buriram | : | 5 | / | 20 |
| 2020 Nov 01 | #4. | [C] Tatuus USF17 @ Jerez | : | 13 | / | 20 |
| TRL - Div. C | : | 21 | / | 42 | ||
| Metalmoro AJR - Sprint Series | ||||||
| 2020 Sep 11 | #1. | Metalmoro AJR @ Suzuka | : | 7 | / | 14 |
| Championship | : | 10 | / | 15 | ||
| Radical SR3 - Sprint Series #4 | ||||||
| 2020 Sep 09 | #1. | [Am] Radical SR3 @ Croft | : | 14 | / | 26 |
| Championship | : | 55 | / | 73 | ||
| The Rookie League : Tatuus USF17 #3 | ||||||
| 2020 May 03 | T1. | [C] Tatuus USF17 @ Zandvoort | : | 16 | / | 32 |
| 2020 May 17 | #1. | [D] Tatuus USF17 @ Indianapolis | : | 5 | / | 28 |
| 2020 Jun 28 | #4. | [D] Tatuus USF17 @ Silverstone | : | 14 | / | 21 |
| TRL - Div. D | : | 24 | / | 46 | ||
| Metalmoro MR18 - Sprint Series | ||||||
| 2020 May 08 | #1. | Metalmoro MR18 @ Paul Ricard | : | 8 | / | 22 |
| 2020 May 15 | #2. | Metalmoro MR18 @ Spielberg | : | 16 | / | 20 |
| Championship | : | 15 | / | 26 | ||
| Boxer Cup - Sprint Series #3 | ||||||
| 2020 Apr 10 | #1. | Boxer Cup @ Zandvoort | : | 14 | / | 23 |
| Championship | : | 31 | / | 36 | ||
| The Rookie League : F458 Challenge | ||||||
| 2020 Mar 22 | #5. | [B] F458 Challenge @ Melbourne | : | 16 | / | 17 |
| 2020 Apr 05 | #6. | [B] F458 Challenge @ Buddh | : | 11 | / | 19 |
| TRL - Div. B | : | 24 | / | 46 | ||
| The Rookie League : Tatuus USF17 #2 | ||||||
| 2020 Mar 29 | #6. | [B] Tatuus USF17 @ Buddh | : | 28 | / | 35 |
| TRL - Div. B | : | 58 | / | 69 | ||
| Formula 301 - Sprint Series | ||||||
| 2020 Mar 20 | #3. | Formula 301 @ Bahrain | : | 5 | / | 8 |
| 2020 Mar 27 | #4. | Formula 301 @ Shanghai | : | 8 | / | 9 |
| Championship | : | 8 | / | 12 | ||
| Historics : Eve & Spark F3 '66 | |||||||
| 2020 Mar 21 | #4. | Historic F3 @ Crystal Palace | : | 15 | / | 15 | - DNF |
| Championship | : | 27 | / | 29 | |||
| The Rookie League : Megane #4 | |||||||
| 2019 Aug 25 | T1. | [B] Megane'13 @ Hungaroring | : | DNS | |||
| 2019 Nov 17 | #6. | [B] Megane'13 @ New Orleans | : | 11 | / | 15 | |
| TRL - Div. B | : | 29 | / | 33 | |||
| The Rookie League : Tatuus USF17 | |||||||
| 2019 Oct 27 | #5. | [B] Tatuus USF17 @ Valencia | : | 18 | / | 18 | - DNF |
| 2019 Nov 10 | #6. | [B] Tatuus USF17 @ New Orleans | : | 12 | / | 24 | |
| TRL - Div. B | : | 31 | / | 52 | |||
| Historics : March 761 '76-77 | ||||||
| 2019 Nov 09 | #2. | March 761 @ Kyalami | : | 7 | / | 10 |
| 2019 Nov 23 | #3. | March 761 @ Spielberg | : | 8 | / | 16 |
| Championship | : | 14 | / | 31 | ||
| Copa Montana - Sprint Series #2 | ||||||
| 2019 Nov 15 | #1. | Copa Montana @ Virginia | : | 11 | / | 20 |
| 2019 Nov 22 | #2. | Copa Montana @ Hidden Valley | : | 6 | / | 10 |
| Championship | : | 15 | / | 20 | ||
| Porsche 911 Cup - Sprint Series | ||||||
| 2019 Nov 20 | #2. | Porsche Cup @ Sydney | : | 19 | / | 35 |
| Championship | : | 47 | / | 66 | ||
| Puma P052 - Sprint Series #2 | ||||||
| 2019 Nov 08 | #4. | Puma P052 @ Road Atlanta | : | 4 | / | 16 |
| Championship | : | 16 | / | 23 | ||
| The Rookie League : Apex GT3 #5 | |||||||
| 2019 Aug 11 | #7. | [A] Apex GT3 @ Matsusaka | : | 19 | / | 22 | - DNF |
| TRL - Div. A | : | 44 | / | 50 | |||
| Civic BTCC'13 - Sprint Series | ||||||
| 2019 Mar 13 | #2. | Civic BTCC @ Donington | : | 7 | / | 22 |
| Championship | : | 25 | / | 37 | ||
Career Statistics
| Nb. Series | : | 29 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 25.97 | / | 36.10 |
| Nb. Events | : | 46 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 2 | ||
| Nb. Top 3 | : | 2 | ||
| Avg. Start | : | 11.61 | / | 17.67 |
| Avg. Finish | : | 11.07 | / | 17.67 |
| DNF (%) | : | 12 | / | 26.09 % |
| Race Km | : | 3 682.524 | ||