Recent Activity
About
Personal Info
| Age : | 41 - 18 May 1984 |
|---|---|
| Gender : | M |
| Location : | Trowbridge |
Racing Summary
Registered : 2 Jun 2019, 18:30:11
| Nb. Events : | 1 |
|---|---|
| Avg. Event Start : | 6.00 /19.00 |
| Avg. Event Finish : | 11.00 /19.00 |
| Avg. Series Rank : | 56.00 /130.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 1 |
Catch Phrase
Chris Weston
Sim Nicknames
![]() | Chris Weston |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() OTCR Manager |






