Career History
Ended Series
Schmokin' Radical SR3 | ||||||
2021 Jun 03 | #2. | Schmokin' SR3 @ Thruxton | : | 8 | / | 26 |
Championship | : | 24 | / | 37 |
Schmokin' Formula R3.5 - American Tour | |||||||
2021 Jan 21 | #1. | Schmokin' FR3.5 @ Watkins Glen | : | 26 | / | 31 | - DNF |
Championship | : | 36 | / | 39 |
The Rookie League : NGMT - BTCC #4 | |||||||
2020 Sep 13 | #1. | [A] NGMT-BTCC @ Sao Paulo | : | 7 | / | 18 | |
2020 Nov 08 | #5. | [A] NGMT-BTCC @ Magny-Cours | : | 25 | / | 25 | - Suspension |
TRL - Div. A | : | 23 | / | 41 |
The Rookie League : Tatuus USF17 #4 | ||||||
2020 Nov 01 | #4. | [A] Tatuus USF17 @ Jerez | : | 6 | / | 22 |
TRL - Div. A | : | 28 | / | 35 |
November Rain - Sprint Series | ||||||
2020 Nov 11 | #1. | [Pro-Rain] Megane @ Mills Metropark | : | 13 | / | 20 |
2020 Nov 18 | #2. | [Rain] Megane @ Zandvoort | : | 9 | / | 34 |
Championship | : | 17 | / | 53 |
The Rookie League : Corvette GT2 | ||||||
2020 Apr 26 | T1. | [B] Corvette GT2 @ Watkins Glen | : | 13 | / | 41 |
2020 May 10 | T2. | [A] Corvette GT2 @ Zandvoort | : | 14 | / | 26 |
2020 May 24 | #1. | [A] Corvette GT2 @ Indianapolis | : | 8 | / | 19 |
TRL - Div. A | : | 24 | / | 29 |
The Rookie League : Tatuus USF17 #3 | ||||||
2020 May 03 | T1. | [A] Tatuus USF17 @ Zandvoort | : | 18 | / | 28 |
2020 May 17 | #1. | [A] Tatuus USF17 @ Indianapolis | : | 10 | / | 20 |
2020 May 31 | #2. | [A] Tatuus USF17 @ Montréal | : | 15 | / | 22 |
2020 Jun 14 | #3. | [A] Tatuus USF17 @ Le Mans | : | 7 | / | 23 |
TRL - Div. A | : | 17 | / | 35 |
Mini Challenge - Sprint Series #3 | ||||||
2020 Jun 19 | #2. | Mini Challenge @ Queensland | : | 3 | / | 11 |
Championship | : | 11 | / | 17 |
Formula E Gen.2 - Sprint Series #2 | ||||||
2020 May 06 | #1. | Formula E @ Marrakesch | : | 3 | / | 17 |
2020 May 13 | #2. | Formula E @ Tiger Moth | : | 1 | / | 13 |
2020 May 20 | #3. | Formula E @ Laguna Seca | : | 3 | / | 9 |
2020 May 27 | #4. | Formula E @ Pocoyo Park | : | 3 | / | 7 |
Championship | : | 2 | / | 23 |
Palatov D4 - Sprint Series #2 | ||||||
2020 Apr 08 | #1. | Palatov D4 @ Most Autodrom | : | 2 | / | 36 |
2020 Apr 15 | #2. | Palatov D4 @ Gingerman | : | 3 | / | 27 |
2020 Apr 22 | #3. | Palatov D4 @ Winton | : | 1 | / | 24 |
2020 Apr 29 | #4. | Palatov D4 @ Zhejiang | : | 5 | / | 23 |
Championship | : | 1 | / | 51 |
The Rookie League : F458 Challenge | ||||||
2020 Feb 23 | #3. | [A] F458 Challenge @ Fuji | : | 11 | / | 13 |
TRL - Div. A | : | 29 | / | 53 |
The Rookie League : Tatuus USF17 #2 | ||||||
2020 Apr 12 | #7. | [A] Tatuus USF17 @ Patras | : | 23 | / | 37 |
TRL - Div. A | : | 57 | / | 76 |
Abarth 500AC - Sprint Series #2 | ||||||
2020 Feb 05 | #1. | Abarth 500AC @ Adria | : | 4 | / | 26 |
2020 Feb 12 | #2. | Abarth 500AC @ Manfeild | : | 3 | / | 18 |
2020 Feb 19 | #3. | Abarth 500AC @ Toban | : | 2 | / | 18 |
2020 Feb 26 | #4. | Abarth 500AC @ Magione | : | 2 | / | 15 |
Championship | : | 2 | / | 37 |
Predator Formula - Sprint Series #2 | ||||||
2020 Jan 08 | #1. | Predator @ Silverstone | : | 9 | / | 20 |
2020 Jan 15 | #2. | Predator @ Wakefield | : | 3 | / | 14 |
2020 Jan 22 | #3. | Predator @ Teretonga | : | 1 | / | 12 |
2020 Jan 29 | #4. | Predator @ Lime Rock Park | : | 4 | / | 15 |
Championship | : | 2 | / | 26 |
The Rookie League : Tatuus USF17 | ||||||
2019 Aug 18 | T1. | [A] Tatuus USF17 @ Hungaroring | : | 1 | / | 31 |
2019 Nov 24 | #7. | [A] Tatuus USF17 @ Matsusaka | : | 21 | / | 38 |
2019 Dec 08 | T2. | [A] Tatuus USF17 @ Sonoma | : | 4 | / | 19 |
TRL - Div. A | : | 54 | / | 70 |
Historics : March 761 '76-77 | ||||||
2019 Nov 23 | #3. | March 761 @ Spielberg | : | 2 | / | 16 |
2019 Dec 07 | #4. | March 761 @ Mosport | : | 6 | / | 18 |
Championship | : | 4 | / | 31 |
Porsche 911 Cup - Sprint Series | ||||||
2019 Nov 13 | #1. | Porsche Cup @ Interlagos | : | 17 | / | 42 |
2019 Nov 20 | #2. | Porsche Cup @ Sydney | : | 10 | / | 35 |
2019 Dec 04 | #4. | Porsche Cup @ Donington | : | 17 | / | 31 |
Championship | : | 13 | / | 66 |
"Nordstober Fest" ! | ||||||
2019 Oct 16 | #1. | Civic BTCC @ Nordschleife | : | 2 | / | 23 |
2019 Oct 23 | #2. | Megane Trophy @ Nurburgring 24h | : | 8 | / | 16 |
2019 Oct 30 | #3. | Radical SR3 @ Nordschleife | : | 5 | / | 20 |
Championship | : | 4 | / | 35 |
VW FunCup '06 - Sprint Series #2 | ||||||
2019 Sep 11 | #1. | FunCup @ Mallala | : | 2 | / | 11 |
2019 Sep 18 | #2. | FunCup @ Mills Metropark | : | 4 | / | 13 |
2019 Sep 25 | #3. | FunCup @ New Jersey | : | 1 | / | 10 |
2019 Oct 02 | #4. | FunCup @ Toban | : | 2 | / | 12 |
Championship | : | 2 | / | 17 |
Historics : Mazda 787B | ||||||
2019 Aug 17 | #1. | Mazda 787B @ Spa-Francorchamps | : | 6 | / | 27 |
Championship | : | 17 | / | 43 |
Tatuus F4-T014 - Sprint Series #2 | |||||||
2019 Aug 14 | #1. | Tatuus F4 @ Lausitzring | : | 6 | / | 21 | |
2019 Aug 21 | #2. | Tatuus F4 @ Slovakiaring | : | 10 | / | 26 | |
2019 Aug 28 | #3. | Tatuus F4 @ Birmingham | : | 3 | / | 19 | |
2019 Sep 04 | #4. | Tatuus F4 @ Cleveland | : | 11 | / | 15 | - Engine |
Championship | : | 4 | / | 43 |
The Rookie League : Apex GT3 #5 | ||||||
2019 Jul 14 | #5. | [A] Apex GT3 @ Magny-Cours | : | 16 | / | 20 |
TRL - Div. A | : | 39 | / | 50 |
The Rookie League : USF2000 x2 | ||||||
2019 Aug 04 | #7. | [A] USF2000 @ Matsusaka | : | 5 | / | 17 |
TRL - Div. A | : | 23 | / | 50 |
Speedway Series : Xfinity Cup | ||||||
2019 Aug 03 | #7. | [Finale] Xfinity @ Palm Springs | : | 11 | / | 13 |
Championship | : | 23 | / | 31 |
Tatuus F4-T014 - Sprint Series | ||||||
2019 Jul 10 | #1. | [Am] Tatuus F4 @ Dijon-Prenois | : | 3 | / | 35 |
2019 Jul 24 | #3. | [Am] Tatuus F4 @ Suzuka | : | 2 | / | 27 |
2019 Jul 31 | #4. | [Pro] Tatuus F4 @ Palm Beach | : | 15 | / | 21 |
Championship | : | 12 | / | 99 |
Caterham 7 - Sprint Series #2 | ||||||
2019 Jun 26 | #3. | Caterham 7 @ Sepang | : | 14 | / | 19 |
2019 Jul 03 | #4. | Caterham 7 @ Oulton Park | : | 11 | / | 18 |
Championship | : | 20 | / | 35 |
Career Statistics
Nb. Series | : | 25 | ||
---|---|---|---|---|
Championships | : | 1 | ||
Avg. Rank | : | 18.60 | / | 43.24 |
Nb. Events | : | 56 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 4 | ||
Nb. Victories | : | 4 | ||
Nb. Top 3 | : | 21 | ||
Avg. Start | : | 8.55 | / | 21.04 |
Avg. Finish | : | 7.68 | / | 21.04 |
DNF (%) | : | 3 | / | 5.36 % |
Race Km | : | 4 911.416 |