Career History
Ended Series
Formula GP : Dallara IR18 | ||||||
2024 Apr 20 | #1. | IndyCar IR18 @ Road America | : | 14 | / | 21 |
Championship | : | 27 | / | 36 |
2.4h "Iron SimRacers" Series 2022 | ||||||
2022 Jan 29 | #1. | [EnduR] 2.4h "Iron SimRacers" @ Daytona | : | 11 | / | 24 |
2022 Apr 02 | #2. | [FastR] 2.4h "Iron SimRacers" @ Sebring | : | 7 | / | 16 |
2022 Jun 04 | #3. | [FastR] 2.4h "Iron SimRacers" @ Le Mans | : | 9 | / | 15 |
2022 Aug 06 | #4. | [FastR] 2.4h "Iron SimRacers" @ Spa | : | 9 | / | 15 |
2022 Oct 08 | #5. | 2.4h "Iron SimRacers" @ Shanghai | : | 10 | / | 19 |
2022 Dec 10 | #6. | 2.4h "Iron SimRacers" @ Bahrain | : | 14 | / | 19 |
S.397 - DPi | : | 3 | / | 86 |
The Rookie League : Tatuus USF17 #5 | ||||||
2022 Mar 13 | #4. | [B] Tatuus USF17 @ Buriram | : | 10 | / | 19 |
2022 Apr 10 | #6. | [B] Tatuus USF17 @ Melbourne | : | 10 | / | 20 |
TRL - Div. B | : | 23 | / | 41 |
The Rookie League : Tatuus USF17 | ||||||
2019 Aug 18 | T1. | [B] Tatuus USF17 @ Hungaroring | : | 2 | / | 25 |
2019 Sep 01 | #1. | [B] Tatuus USF17 @ Hockenheim | : | 1 | / | 20 |
2019 Sep 15 | #2. | [B] Tatuus USF17 @ Estoril | : | 18 | / | 22 |
TRL - Div. B | : | 29 | / | 52 |
The Rookie League : USF2000 x2 | ||||||
2019 Jul 07 | #5. | [A] USF2000 @ Magny-Cours | : | 18 | / | 21 |
TRL - Div. A | : | 44 | / | 50 | ||
TRL - Div. B | : | 34 | / | 38 |
Tatuus F4-T014 - Sprint Series | |||||||
2019 Jul 10 | #1. | [Am] Tatuus F4 @ Dijon-Prenois | : | 8 | / | 35 | |
2019 Jul 17 | #2. | [Am] Tatuus F4 @ Sachsenring | : | 2 | / | 22 | |
2019 Jul 17 | #2. | [Pro] Tatuus F4 @ Sachsenring | : | DNS | |||
2019 Jul 24 | #3. | [Am] Tatuus F4 @ Suzuka | : | 3 | / | 27 | |
Championship | : | 20 | / | 99 |
Career Statistics
Nb. Series | : | 7 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 25.71 | / | 57.43 |
Nb. Events | : | 16 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 2 | ||
Nb. Victories | : | 1 | ||
Nb. Top 3 | : | 3 | ||
Avg. Start | : | 12.94 | / | 19.69 |
Avg. Finish | : | 9.00 | / | 19.69 |
DNF (%) | : | 0 | / | 0 % |
Race Km | : | 3 666.914 |