Career History
Ended Series
| The Rookie League : Tatuus F4 #2 | |||||||
| 2021 May 23 | #1. | [B] Formula 4 @ Indianapolis | : | DNS | |||
| TRL - Div. B | : | 42 | / | 42 | |||
| BMW M2 - ClubSport Racing #2 | |||||||
| 2021 Jan 02 | #1. | [Am] BMW M2-CS @ Road Atlanta | : | 4 | / | 26 | |
| 2021 Jan 09 | #2. | [Pro] BMW M2-CS @ Nogaro | : | 16 | / | 18 | - DNF |
| 2021 Jan 16 | #3. | [Pro] BMW M2-CS @ Donington | : | 16 | / | 19 | - DNF |
| 2021 Jan 23 | #4. | BMW M2-CS @ Eastern Creek | : | 10 | / | 27 | |
| Championship | : | 15 | / | 69 | |||
| Ferrari 488 GTE - Sprint Series #2 | ||||||
| 2020 Jul 08 | #1. | [Pro] Ferrari 488 GTE @ Silverstone | : | 16 | / | 37 |
| Championship | : | 63 | / | 105 | ||
| Ferrari 488 GTE - Sprint Series | ||||||
| 2020 Jun 10 | #1. | [Pro] Ferrari 488 GTE @ Spa | : | 12 | / | 30 |
| 2020 Jul 01 | #4. | [Am] Ferrari 488 GTE @ Monza | : | 2 | / | 31 |
| Championship | : | 29 | / | 101 | ||
| Palatov D4 - Sprint Series #2 | ||||||
| 2020 Apr 08 | #1. | Palatov D4 @ Most Autodrom | : | 7 | / | 36 |
| Championship | : | 23 | / | 51 | ||
| Metalmoro MR1 - Sprint Series #3 | |||||||
| 2020 Mar 25 | #4. | Metalmoro MR1 @ Pukekohe | : | 26 | / | 27 | - DNF |
| Championship | : | 38 | / | 39 | |||
| Historics : Mazda 787B | |||||||
| 2019 Sep 28 | #4. | Mazda 787B @ Le Mans | : | 15 | / | 15 | - DNF |
| Championship | : | 40 | / | 43 | |||
| The Rookie League : USF2000 x2 | ||||||
| 2019 Aug 04 | #7. | [A] USF2000 @ Matsusaka | : | 3 | / | 17 |
| TRL - Div. A | : | 20 | / | 50 | ||
| Tatuus F4-T014 - Sprint Series | |||||||
| 2019 Jul 10 | #1. | [Pro] Tatuus F4 @ Dijon-Prenois | : | 9 | / | 32 | |
| 2019 Jul 17 | #2. | [Pro] Tatuus F4 @ Sachsenring | : | 8 | / | 24 | |
| 2019 Jul 24 | #3. | [Pro] Tatuus F4 @ Suzuka | : | 23 | / | 24 | - Engine |
| 2019 Jul 31 | #4. | [Pro] Tatuus F4 @ Palm Beach | : | 18 | / | 21 | - Fuel |
| Championship | : | 15 | / | 99 | |||
Career Statistics
| Nb. Series | : | 9 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 31.67 | / | 66.56 |
| Nb. Events | : | 16 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 1 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 2 | ||
| Avg. Start | : | 10.06 | / | 24.00 |
| Avg. Finish | : | 11.56 | / | 24.00 |
| DNF (%) | : | 6 | / | 37.5 % |
| Race Km | : | 1 275.818 | ||