Career History
Ended Series
| Speedway Series 2024 : StockCars-X | ||||||
| 2024 Jun 22 | #1. | [Phase 1] StockCars-X @ Michigan | : | 7 | / | 14 |
| 2024 Jun 29 | #2. | [Phase 1] StockCars-X @ Texas | : | 8 | / | 12 |
| 2024 Jul 13 | #4. | [Phase 2] StockCars-X @ Chicagoland | : | 11 | / | 12 |
| 2024 Aug 03 | #7. | [Finale] StockCars-X @ Phoenix | : | 5 | / | 10 |
| Championship | : | 9 | / | 24 | ||
| Chase Cup | : | 11 | / | 22 | ||
| ProtoTour : McLaren Senna GTR #2 | ||||||
| 2023 Oct 21 | #1. | McLaren Senna GTR @ Daytona | : | 22 | / | 25 |
| Championship | : | 26 | / | 27 | ||
| Proto Tour : StockCars-X on the Road | ||||||
| 2023 Apr 15 | #1. | StockCars-X @ Road America | : | 30 | / | 37 |
| Championship | : | 45 | / | 47 | ||
| 2.4h "Iron SimRacers" Series 2022 | |||||||
| 2022 Dec 10 | #6. | 2.4h "Iron SimRacers" @ Bahrain | : | 19 | / | 19 | - DNF |
| S.397 - DPi | : | 61 | / | 86 | |||
| Speedway Series : Xfinity Cup '20 | ||||||
| 2020 Jun 13 | T1. | [Test] Xfinity @ Atlanta [Pro] | : | 4 | / | 23 |
| 2020 Jun 20 | #1. | [Phase 1] Xfinity @ Kansas | : | 11 | / | 22 |
| 2020 Jun 27 | #2. | [Phase 1] Xfinity @ Loudon | : | 17 | / | 20 |
| Championship | : | 22 | / | 29 | ||
| Chase Cup | : | 21 | / | 29 | ||
| Historics : Mazda 787B | |||||||
| 2019 Aug 31 | #2. | Mazda 787B @ Fuji | : | 17 | / | 20 | |
| 2019 Sep 14 | #3. | Mazda 787B @ Interlagos | : | 14 | / | 17 | - Engine |
| 2019 Sep 28 | #4. | Mazda 787B @ Le Mans | : | 11 | / | 15 | |
| Championship | : | 28 | / | 43 | |||
| Speedway Series : Xfinity Cup | ||||||
| 2019 Aug 03 | #7. | [Finale] Xfinity @ Palm Springs | : | 1 | / | 13 |
| Championship | : | 21 | / | 31 | ||
Career Statistics
| Nb. Series | : | 8 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 29.75 | / | 39.25 |
| Nb. Events | : | 13 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 1 | ||
| Nb. Victories | : | 1 | ||
| Nb. Top 3 | : | 1 | ||
| Avg. Start | : | 10.38 | / | 18.15 |
| Avg. Finish | : | 13.31 | / | 18.15 |
| DNF (%) | : | 2 | / | 15.38 % |
| Race Km | : | 2 217.660 | ||