Career History
Current Series
| The Rookie League : BTCC '23 - FWD | |||||||
| 2026 Jan 04 | T1. | BTCC '23 @ Mid-Ohio | : | 25 | / | 29 | - DNF |
| 2026 Jan 18 | #1. | BTCC '23 @ Donington | : | 4 | / | 5 | |
| 2026 Feb 01 | #2. | BTCC '23 @ Snetterton | : | 3 | / | 5 | |
| TRL - Championship | : | 23 | / | 32 | |||
| TRL - Rookie Trophy | : | 4 | / | 8 | |||
| The Rookie League : Radical SR3 #2 | ||||||
| 2026 Jan 11 | T1. | Radical SR3 @ Mid-Ohio | : | 14 | / | 18 |
| 2026 Feb 08 | #2. | Radical SR3 @ Snetterton | : | 2 | / | 2 |
| 2026 Feb 22 | #3. | Radical SR3 @ Vallelunga | : | 1 | / | 3 |
| TRL - Championship | : | 13 | / | 21 | ||
| TRL - Rookie Trophy | : | 2 | / | 6 | ||
Ended Series
| The Rookie League : SMMG F3 | |||||||
| 2025 Nov 02 | #4. | SMMG F3 @ Mexico | : | 8 | / | 8 | - DNF |
| TRL - Championship | : | 34 | / | 36 | |||
| Formula Grand Prix - GP3 '16 | ||||||
| 2017 Jul 15 | #1. | GP3 @ Sepang | : | 10 | / | 18 |
| Championship | : | 25 | / | 30 | ||
| Indy Euro Sprints | ||||||
| 2017 Jan 27 | #1. | Indy Sprint @ Silverstone | : | 10 | / | 18 |
| 2017 Feb 03 | #2. | Indy Sprint @ Hockenheim | : | 8 | / | 11 |
| Championship | : | 9 | / | 16 | ||
| F.BMW Sprint Series | ||||||
| 2016 Nov 04 | #2. | F.BMW @ Most Autodrom | : | 4 | / | 10 |
| F.BMW Sprint | : | 13 | / | 16 | ||
| The Rookie League : Clio Cup | ||||||
| 2016 Sep 25 | #2. | TRL Clio @ Paul Ricard | : | 3 | / | 6 |
| 2016 Oct 02 | #3. | TRL Clio @ Newerburg | : | 5 | / | 9 |
| 2016 Oct 09 | #4. | TRL Clio @ Austria Ring | : | 3 | / | 9 |
| 2016 Oct 16 | #5. | TRL Clio @ Eastern Creek | : | 3 | / | 10 |
| TRL - Div. B | : | 8 | / | 14 | ||
| The Rookie League : NGTC | |||||||
| 2016 Aug 07 | #4. | TRL : NGTC @ Silverstone | : | 8 | / | 13 | |
| 2016 Aug 14 | #5. | TRL : NGTC @ Brands Hatch | : | 5 | / | 16 | |
| 2016 Aug 21 | #6. | TRL : NGTC @ Mid-Ohio | : | 8 | / | 13 | |
| 2016 Aug 28 | #7. | TRL : NGTC @ Sebring 80 | : | 15 | / | 15 | - DNF |
| TRL - NGTC | : | 12 | / | 22 | |||
Career Statistics
| Nb. Series | : | 6 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 16.83 | / | 22.33 |
| Nb. Events | : | 17 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 3 | ||
| Nb. Victories | : | 1 | ||
| Nb. Top 3 | : | 6 | ||
| Avg. Start | : | 6.12 | / | 10.06 |
| Avg. Finish | : | 5.88 | / | 10.06 |
| DNF (%) | : | 2 | / | 11.76 % |
| Race Km | : | 1 226.301 | ||