Career History
Ended Series
| The Rookie League : Tatuus FT-60 | ||||||
| 2024 Dec 01 | #6. | Tatuus FT-60 @ Highlands MSP | : | 8 | / | 10 |
| TRL - Championship | : | 30 | / | 49 | ||
| SuperStock Historics - Release Series | ||||||
| 2023 Nov 01 | #4. | SuperStock @ Montreal | : | 11 | / | 29 |
| 2023 Dec 06 | #9. | SuperStock @ New Orleans | : | 7 | / | 20 |
| Championship | : | 33 | / | 43 | ||
| The Rookie League : USF2000 #3 | |||||||
| 2023 Feb 05 | #2. | [A] USF2000 @ Hockenheim | : | 25 | / | 25 | - DNF |
| TRL - Div. A | : | 31 | / | 32 | |||
| The Rookie League : Tatuus USF17 #7 | ||||||
| 2022 Aug 28 | T1. | [Rain] USF17 @ Patras | : | 5 | / | 18 |
| 2022 Dec 11 | #7. | [A] Tatuus USF17 @ Patras | : | 9 | / | 19 |
| TRL - Div. A | : | 28 | / | 43 | ||
| The Rookie League : Tatuus USF17 #6 | |||||||
| 2022 May 22 | #1. | [A] Tatuus USF17 @ Indianapolis | : | 4 | / | 22 | |
| 2022 Jun 19 | #3. | [A] Tatuus USF17 @ Montreal | : | 16 | / | 16 | - DNF |
| 2022 Jul 03 | #4. | [A] Tatuus USF17 @ Silverstone | : | 14 | / | 15 | |
| TRL - Div. A | : | 15 | / | 51 | |||
| The Rookie League : Tatuus USF17 #5 | |||||||
| 2022 Jan 16 | T1. | [A] Tatuus USF17 @ Road Atlanta | : | 26 | / | 29 | - DNF |
| 2022 Jan 30 | #1. | [A] Tatuus USF17 @ Buenos Aires | : | 15 | / | 24 | |
| 2022 Feb 13 | #2. | [A] Tatuus USF17 @ Assen | : | 16 | / | 22 | |
| 2022 Feb 27 | #3. | [A] Tatuus USF17 @ Estoril | : | 11 | / | 16 | |
| 2022 Mar 13 | #4. | [A] Tatuus USF17 @ Buriram | : | 9 | / | 13 | |
| 2022 Mar 27 | #5. | [A] Tatuus USF17 @ Fuji | : | 4 | / | 9 | |
| TRL - Div. A | : | 9 | / | 41 | |||
| Caterham 7 - Sprint Series #3 | |||||||
| 2021 Dec 08 | #1. | Caterham 7 @ Castle Combe | : | 21 | / | 37 | |
| 2021 Dec 15 | #2. | Caterham 7 @ Aldo Scribante | : | 30 | / | 31 | - DNF |
| Championship | : | 35 | / | 51 | |||
| The Rookie League : Tatuus F4 #3 | |||||||
| 2021 Sep 26 | #1. | [A] Formula 4 @ Dubai | : | 7 | / | 7 | - DNF |
| 2021 Oct 10 | #2. | [A] Formula 4 @ Istanbul | : | 2 | / | 8 | |
| 2021 Nov 07 | #4. | [A] Formula 4 @ Sentul | : | 10 | / | 12 | |
| 2021 Nov 21 | #5. | [A] Formula 4 @ Okayama | : | 10 | / | 17 | |
| 2021 Dec 05 | #6. | [A] Formula 4 @ New Orleans | : | 5 | / | 16 | |
| 2021 Dec 19 | #7. | [A] Formula 4 @ Road America | : | 3 | / | 14 | |
| TRL - Div. A | : | 11 | / | 36 | |||
| TRL - Div. B | : | 24 | / | 39 | |||
| The Rookie League : Tatuus F4 #2 | |||||||
| 2021 May 09 | T1. | [A] Formula 4 @ Botniaring | : | 4 | / | 21 | |
| 2021 May 23 | #1. | [A] Formula 4 @ Indianapolis | : | 6 | / | 20 | |
| 2021 Jun 06 | #2. | [A] Formula 4 @ Sao Paulo | : | 5 | / | 18 | |
| 2021 Aug 01 | #6. | [A] Formula 4 @ Bugatti | : | 15 | / | 15 | - DNF |
| 2021 Aug 15 | #7. | [A] Formula 4 @ Road America | : | 8 | / | 15 | |
| TRL - Div. A | : | 10 | / | 40 | |||
| Formula Grand Prix : SMMG - F3 '21 | ||||||
| 2021 Jul 24 | #6. | SMMG F3 @ Austin | : | 5 | / | 12 |
| Championship | : | 25 | / | 40 | ||
| The Rookie League : Tatuus F4 | |||||||
| 2021 Jan 24 | #1. | [A] Formula 4 @ Lausitzring | : | 8 | / | 23 | |
| 2021 Feb 07 | #2. | [A] Formula 4 @ Val de Vienne | : | 14 | / | 20 | |
| 2021 Feb 21 | #3. | [A] Formula 4 @ Valencia | : | 8 | / | 23 | |
| 2021 Mar 07 | #4. | [A] Formula 4 @ Kyalami | : | 6 | / | 23 | |
| 2021 Mar 21 | #5. | [A] Formula 4 @ Melbourne | : | 20 | / | 20 | - DNF |
| 2021 Apr 04 | #6. | [A] Formula 4 @ Fuji | : | 6 | / | 17 | |
| 2021 Apr 18 | #7. | [A] Formula 4 @ Road America | : | 5 | / | 19 | |
| TRL - Div. A | : | 6 | / | 35 | |||
| The Rookie League : Tatuus USF17 #4 | ||||||
| 2020 Sep 06 | T1. | [A] Tatuus USF17 @ New Orleans | : | 4 | / | 20 |
| 2020 Sep 20 | #1. | [A] Tatuus USF17 @ Sao Paulo | : | 16 | / | 22 |
| 2020 Oct 04 | #2. | [A] Tatuus USF17 @ Sentul | : | 8 | / | 27 |
| 2020 Oct 18 | #3. | [A] Tatuus USF17 @ Buriram | : | 5 | / | 22 |
| 2020 Nov 01 | #4. | [A] Tatuus USF17 @ Jerez | : | 14 | / | 22 |
| 2020 Nov 15 | #5. | [A] Tatuus USF17 @ Magny-Cours | : | 17 | / | 28 |
| 2020 Nov 29 | #6. | [A] Tatuus USF17 @ Poznan | : | 5 | / | 19 |
| 2020 Dec 13 | #7. | [A] Tatuus USF17 @ Patras | : | 11 | / | 20 |
| TRL - Div. A | : | 7 | / | 35 | ||
| 2.4h "Iron SimRacers" Series 2020 | ||||||
| 2020 Aug 08 | #4. | 2.4h "Iron SimRacers" @ Spa [FastR] | : | 11 | / | 28 |
| S.397 - GTE | : | 50 | / | 130 | ||
| The Rookie League : Tatuus USF17 #3 | |||||||
| 2020 May 03 | T1. | [A] Tatuus USF17 @ Zandvoort | : | 27 | / | 28 | - DNF |
| 2020 May 17 | #1. | [A] Tatuus USF17 @ Indianapolis | : | 8 | / | 20 | |
| 2020 May 31 | #2. | [A] Tatuus USF17 @ Montréal | : | 8 | / | 22 | |
| 2020 Jun 14 | #3. | [A] Tatuus USF17 @ Le Mans | : | 15 | / | 23 | |
| 2020 Jun 28 | #4. | [A] Tatuus USF17 @ Silverstone | : | 7 | / | 18 | |
| 2020 Jul 26 | #6. | [A] Tatuus USF17 @ Spielberg | : | 7 | / | 17 | |
| TRL - Div. A | : | 10 | / | 35 | |||
| The Rookie League : Tatuus USF17 #2 | |||||||
| 2020 Mar 01 | #4. | [A] Tatuus USF17 @ Highlands | : | 6 | / | 13 | |
| 2020 Mar 15 | #5. | [A] Tatuus USF17 @ Melbourne | : | 21 | / | 37 | |
| 2020 Mar 29 | #6. | [Pro] Tatuus USF17 @ Buddh | : | 19 | / | 20 | - DNF |
| 2020 Apr 12 | #7. | [A] Tatuus USF17 @ Patras | : | 10 | / | 37 | |
| TRL - Div. A | : | 28 | / | 76 | |||
| The Rookie League : Tatuus USF17 | |||||||
| 2019 Sep 01 | #1. | [A] Tatuus USF17 @ Hockenheim | : | 9 | / | 25 | |
| 2019 Sep 15 | #2. | [A] Tatuus USF17 @ Estoril | : | 16 | / | 30 | |
| 2019 Sep 29 | #3. | [A] Tatuus USF17 @ Misano | : | 20 | / | 29 | |
| 2019 Oct 13 | #4. | [A] Tatuus USF17 @ Silverstone | : | 26 | / | 29 | - DNF |
| 2019 Oct 27 | #5. | [A] Tatuus USF17 @ Valencia | : | 19 | / | 27 | |
| 2019 Nov 10 | #6. | [A] Tatuus USF17 @ New Orleans | : | 19 | / | 28 | |
| 2019 Nov 24 | #7. | [A] Tatuus USF17 @ Matsusaka | : | 19 | / | 38 | |
| 2019 Dec 08 | T2. | [A] Tatuus USF17 @ Sonoma | : | 6 | / | 19 | |
| TRL - Div. A | : | 11 | / | 70 | |||
Career Statistics
| Nb. Series | : | 17 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 21.35 | / | 49.76 |
| Nb. Events | : | 57 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 2 | ||
| Avg. Start | : | 12.05 | / | 21.19 |
| Avg. Finish | : | 11.56 | / | 21.19 |
| DNF (%) | : | 8 | / | 14.04 % |
| Race Km | : | 5 589.085 | ||