Career History
Ended Series
| The Rookie League : Alpine GT4 #2 | |||||||
| 2022 May 29 | #1. | Alpine GT4 @ Indianapolis | : | 2 | / | 14 | |
| 2022 Jun 26 | #3. | Alpine GT4 @ Montreal | : | 10 | / | 11 | - DNF |
| TRL - Div. B | : | 11 | / | 36 | |||
| The Rookie League : Tatuus USF17 #6 | ||||||
| 2022 May 22 | #1. | [B] Tatuus USF17 @ Indianapolis | : | 10 | / | 17 |
| TRL - Div. B | : | 34 | / | 46 | ||
| The Rookie League : Camaro GT3 | |||||||
| 2021 May 30 | #1. | [A & B] Camaro GT3 @ Indianapolis | : | 12 | / | 13 | - DNF |
| TRL - Div. A | : | 23 | / | 24 | |||
| TRL - Div. B | : | 16 | / | 16 | |||
| The Rookie League : Tatuus F4 #2 | |||||||
| 2021 May 23 | #1. | [C] Formula 4 @ Indianapolis | : | 12 | / | 17 | |
| 2021 Jun 06 | #2. | [C] Formula 4 @ Sao Paulo | : | 4 | / | 22 | |
| 2021 Jul 04 | #4. | [C] Formula 4 @ Austria Ring | : | 7 | / | 20 | |
| 2021 Jul 18 | #5. | [C] Formula 4 @ Hungaroring | : | 17 | / | 17 | - DNF |
| 2021 Aug 01 | #6. | [C] Formula 4 @ Bugatti | : | 15 | / | 16 | - Engine |
| TRL - Div. C | : | 9 | / | 45 | |||
| The Rookie League : NGMT - BTCC #4 | |||||||
| 2020 Sep 13 | #1. | [A] NGMT-BTCC @ Sao Paulo | : | 3 | / | 4 | |
| 2020 Sep 27 | #2. | [C] NGMT-BTCC @ Sentul | : | 10 | / | 17 | |
| 2020 Oct 11 | #3. | [C] NGMT-BTCC @ Buriram | : | 18 | / | 24 | - Fuel |
| 2020 Oct 25 | #4. | [C] NGMT-BTCC @ Jerez | : | 16 | / | 17 | - DNF |
| 2020 Nov 08 | #5. | [C] NGMT-BTCC @ Magny-Cours | : | 4 | / | 20 | |
| 2020 Nov 22 | #6. | [C] NGMT-BTCC @ Poznan | : | 20 | / | 20 | - DNF |
| 2020 Dec 06 | #7. | [C] NGMT-BTCC @ Patras | : | 14 | / | 20 | |
| TRL - Div. A | : | 30 | / | 34 | |||
| TRL - Div. C | : | 8 | / | 48 | |||
Career Statistics
| Nb. Series | : | 5 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 15.60 | / | 38.20 |
| Nb. Events | : | 16 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 2 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 2 | ||
| Avg. Start | : | 7.31 | / | 16.81 |
| Avg. Finish | : | 10.88 | / | 16.81 |
| DNF (%) | : | 7 | / | 43.75 % |
| Race Km | : | 1 059.725 | ||