Career History
Ended Series
Ultima GTR - Sprint Series | ||||||
2020 Nov 13 | #1. | Ultima GTR @ Road America | : | 3 | / | 3 |
2020 Nov 20 | #2. | Ultima GTR @ Portimao | : | 3 | / | 3 |
2020 Nov 27 | #3. | Ultima GTR @ Sebring | : | 4 | / | 5 |
2020 Dec 04 | #4. | Ultima GTR @ Brasilia | : | 3 | / | 5 |
Championship | : | 4 | / | 5 |
StockCars '17 - Sprint Series #2 | |||||||
2020 Oct 16 | #1. | StockCars '17 @ Virginia | : | 5 | / | 7 | |
2020 Oct 23 | #2. | StockCars '17 @ Autopolis | : | DNS | |||
2020 Oct 30 | #3. | StockCars '17 @ Mugello | : | 4 | / | 7 | |
2020 Nov 06 | #4. | StockCars '17 @ Barcelona | : | 3 | / | 4 | |
Championship | : | 4 | / | 10 |
Metalmoro AJR - Sprint Series | ||||||
2020 Sep 11 | #1. | Metalmoro AJR @ Suzuka | : | 6 | / | 14 |
2020 Sep 18 | #2. | Metalmoro AJR @ Austin | : | 4 | / | 8 |
2020 Sep 25 | #3. | Metalmoro AJR @ Mexico | : | 6 | / | 8 |
2020 Oct 02 | #4. | Metalmoro AJR @ Sao Paulo | : | 7 | / | 12 |
Championship | : | 5 | / | 15 |
Formula V12 - Sprint Series | ||||||
2020 Aug 14 | #1. | Formula V12 @ Buenos Aires | : | 9 | / | 14 |
2020 Aug 21 | #2. | Formula V12 @ Jacarepagua | : | 5 | / | 8 |
2020 Aug 28 | #3. | Formula V12 @ Spa | : | 5 | / | 11 |
2020 Sep 04 | #4. | Formula V12 @ Monza | : | 8 | / | 10 |
Championship | : | 6 | / | 16 |
Super V8 - Street Series | ||||||
2020 Jul 10 | #1. | Super V8 @ Valencia | : | 6 | / | 7 |
2020 Jul 17 | #2. | Super V8 @ Singapore | : | 3 | / | 7 |
2020 Jul 24 | #3. | Super V8 @ Sochi | : | 4 | / | 7 |
2020 Jul 31 | #4. | Super V8 @ Abu Dhabi | : | 5 | / | 5 |
Championship | : | 5 | / | 10 |
Mini Challenge - Sprint Series #3 | ||||||
2020 Jun 19 | #2. | Mini Challenge @ Queensland | : | 7 | / | 11 |
2020 Jun 26 | #3. | Mini Challenge @ Velo Citta | : | 6 | / | 10 |
2020 Jul 03 | #4. | Mini Challenge @ Austin | : | 8 | / | 10 |
Championship | : | 7 | / | 17 |
Metalmoro MR18 - Sprint Series | ||||||
2020 May 08 | #1. | Metalmoro MR18 @ Paul Ricard | : | 10 | / | 22 |
2020 May 15 | #2. | Metalmoro MR18 @ Spielberg | : | 11 | / | 20 |
2020 May 22 | #3. | Metalmoro MR18 @ Silverstone | : | 8 | / | 14 |
2020 May 29 | #4. | Metalmoro MR18 @ Floripa | : | 8 | / | 14 |
Championship | : | 7 | / | 26 |
Boxer Cup - Sprint Series #3 | ||||||
2020 Apr 10 | #1. | Boxer Cup @ Zandvoort | : | 13 | / | 23 |
2020 Apr 17 | #2. | Boxer Cup @ Barcelona | : | 19 | / | 27 |
2020 Apr 24 | #3. | Boxer Cup @ Baku | : | 16 | / | 21 |
2020 May 01 | #4. | Boxer Cup @ Montreal | : | 12 | / | 33 |
Championship | : | 11 | / | 36 |
Formula 301 - Sprint Series | ||||||
2020 Mar 06 | #1. | Formula 301 @ Monza | : | 4 | / | 9 |
2020 Mar 13 | #2. | Formula 301 @ Melbourne | : | 4 | / | 7 |
2020 Mar 20 | #3. | Formula 301 @ Bahrain | : | 4 | / | 8 |
2020 Mar 27 | #4. | Formula 301 @ Shanghai | : | 6 | / | 9 |
Championship | : | 4 | / | 12 |
MCR 2000 - Sprint Series #2 | ||||||
2020 Feb 07 | #1. | MCR 2000 @ Oulton Park | : | 8 | / | 11 |
2020 Feb 14 | #2. | MCR 2000 @ Campo Grande | : | 5 | / | 15 |
2020 Feb 21 | #3. | MCR 2000 @ Ibarra | : | 7 | / | 9 |
2020 Feb 28 | #4. | MCR 2000 @ Nurburgring | : | 5 | / | 7 |
Championship | : | 6 | / | 12 |
SuperKart - Sprint Series | |||||||
2020 Jan 03 | #1. | SuperKart @ Londrina | : | 11 | / | 13 | |
2020 Jan 17 | #3. | SuperKart @ Varano | : | 9 | / | 9 | - Engine |
Championship | : | 10 | / | 11 |
Copa Montana - Sprint Series #2 | ||||||
2019 Nov 15 | #1. | Copa Montana @ Virginia | : | 10 | / | 20 |
2019 Nov 22 | #2. | Copa Montana @ Hidden Valley | : | 10 | / | 10 |
2019 Dec 06 | #4. | Copa Montana @ Brasilia | : | 11 | / | 21 |
Championship | : | 7 | / | 20 |
Puma P052 - Sprint Series #2 | ||||||
2019 Oct 18 | #1. | Puma P052 @ Cordoba | : | 10 | / | 17 |
2019 Oct 25 | #2. | Puma P052 @ Austin | : | 6 | / | 10 |
Championship | : | 15 | / | 23 |
Copa de Marcas - Sprint Series #2 | ||||||
2019 Sep 27 | #3. | Copa de Marcas @ Mont Tremblant | : | 10 | / | 13 |
2019 Oct 04 | #4. | Copa de Marcas @ Zandvoort | : | 10 | / | 12 |
Championship | : | 12 | / | 14 |
Career Statistics
Nb. Series | : | 14 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 7.36 | / | 16.21 |
Nb. Events | : | 49 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 5 | ||
Avg. Start | : | 8.02 | / | 11.39 |
Avg. Finish | : | 7.10 | / | 11.39 |
DNF (%) | : | 1 | / | 2.04 % |
Race Km | : | 4 226.283 |