Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Graz / Austria |
Racing Summary
Registered : 9 Nov 2019, 16:57:27
| Nb. Events : | 123 |
|---|---|
| Avg. Event Start : | 7.46 /19.56 |
| Avg. Event Finish : | 7.43 /19.56 |
| Avg. Series Rank : | 12.13 /42.42 |
| Nb. Challenges : | 2 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 119 |
Sim Nicknames
![]() | Toni Wenzel |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Toni Wenzel |
![]() | Not set ! |
Teams
![]() agil Racing Manager |








