Recent Activity
About
Personal Info
| Age : | 29 - 16 Dec 1995 |
|---|---|
| Gender : | M |
| Location : | Oxfordshire/UK |
Racing Summary
Registered : 1 Dec 2019, 20:11:41
| Nb. Events : | 2 |
|---|---|
| Avg. Event Start : | 4.00 /25.50 |
| Avg. Event Finish : | 9.50 /25.50 |
| Avg. Series Rank : | 27.00 /83.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 2 |
Sim Nicknames
![]() | Fletch |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |







