Career History
Ended Series
		| 2020 VRB F1 | |||||||
| 2020 Mar 14 | #1. | [Liga] VRB F1'20 @ Melbourne | : | 17 | / | 18 | - Accident | 
| 2020 Apr 04 | #4. | [Liga] VRB F1'20 @ Shanghai | : | 15 | / | 17 | |
| 2020 Apr 11 | #5. | [Liga] VRB F1'20 @ Zandvoort | : | 17 | / | 18 | - Engine | 
| 2020 Apr 18 | #6. | [Liga] VRB F1'20 @ Barcelona | : | 19 | / | 19 | |
| Championship | : | 17 | / | 20 | |||
| FTW - F1 2005 | |||||||
| 2020 Jun 06 | #1. | FTW - F1 2005 @ Melbourne | : | 10 | / | 16 | |
| 2020 Jun 20 | #3. | FTW - F1 2005 @ Barcelona | : | 9 | / | 16 | |
| 2020 Jul 18 | #6. | FTW - F1 2005 @ Indianapolis | : | 11 | / | 11 | - DNF | 
| 2020 Jul 25 | #7. | FTW - F1 2005 @ Magny-Cours | : | 9 | / | 15 | |
| 2020 Aug 01 | #8. | FTW - F1 2005 @ Silverstone | : | 7 | / | 13 | |
| 2020 Aug 22 | #11. | FTW - F1 2005 @ Monza | : | 7 | / | 8 | |
| Championship | : | 14 | / | 23 | |||
Career Statistics
| Nb. Series | : | 1 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 17.00 | / | 20.00 | 
| Nb. Events | : | 10 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 11.50 | / | 15.10 | 
| Avg. Finish | : | 12.10 | / | 15.10 | 
| DNF (%) | : | 3 | / | 30 % | 
| Race Km | : | 727.751 | ||
 
				

