Recent Activity
About
Personal Info
Location : | Spain |
---|
Racing Summary
Registered : 23 Dec 2019, 12:49:41
Nb. Events : | 2 |
---|---|
Avg. Event Start : | 27.00 /33.00 |
Avg. Event Finish : | 27.00 /33.00 |
Avg. Series Rank : | 62.50 /68.50 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 3 |
Catch Phrase
albert_imr
Sim Nicknames
albert_imr | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! |