Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 10 Jan 2020, 18:14:29
| Nb. Events : | 0 |
|---|---|
| Avg. Event Start : | 0.00 /0.00 |
| Avg. Event Finish : | 0.00 /0.00 |
| Avg. Series Rank : | 0.00 /0.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 0 |
Sim Nicknames
![]() | edwardjames2013 |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





