Career History
Career Statistics
Nb. Series | : | 0 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 0.00 | / | 0.00 |
Nb. Events | : | 1 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 2.00 | / | 12.00 |
Avg. Finish | : | 8.00 | / | 12.00 |
DNF (%) | : | 0 | / | 0 % |
Race Km | : | 665.665 |
Nb. Series | : | 0 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 0.00 | / | 0.00 |
Nb. Events | : | 1 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 2.00 | / | 12.00 |
Avg. Finish | : | 8.00 | / | 12.00 |
DNF (%) | : | 0 | / | 0 % |
Race Km | : | 665.665 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.