Career History
Ended Series
The Rookie League : Tatuus F4 #3 | |||||||
2021 Nov 21 | #5. | [B] Formula 4 @ Okayama | : | 6 | / | 21 | |
2021 Dec 19 | #7. | [B] Formula 4 @ Road America | : | DNS | |||
TRL - Div. B | : | 32 | / | 39 |
Schmokin' FR3.5 - European Tour | |||||||
2021 Mar 25 | #1. | Schmokin' FR3.5 @ Portimao | : | 15 | / | 16 | - DNF |
Championship | : | 30 | / | 33 |
Ligier JSP3 - Sprint Series #2 | |||||||
2021 Apr 07 | #1. | Ligier JSP3 @ Silverstone | : | 13 | / | 35 | |
2021 Apr 14 | #2. | Ligier JSP3 @ Indonesia | : | 22 | / | 23 | - DNF |
Championship | : | 25 | / | 49 |
The Rookie League : Tatuus F4 | |||||||
2021 Jan 24 | #1. | [B] Formula 4 @ Lausitzring | : | 14 | / | 25 | |
2021 Feb 07 | #2. | [B] Formula 4 @ Val de Vienne | : | 26 | / | 27 | - DNF |
2021 Feb 21 | #3. | [B] Formula 4 @ Valencia | : | 15 | / | 25 | |
2021 Mar 07 | #4. | [B] Formula 4 @ Kyalami | : | 24 | / | 26 | - DNF |
2021 Mar 21 | #5. | [B] Formula 4 @ Melbourne | : | 6 | / | 23 | |
TRL - Div. B | : | 20 | / | 49 |
BMW M2 - ClubSport Racing #2 | |||||||
2021 Jan 02 | #1. | [Pro] BMW M2-CS @ Road Atlanta | : | 7 | / | 24 | |
2021 Jan 09 | #2. | [Pro] BMW M2-CS @ Nogaro | : | 6 | / | 18 | |
2021 Jan 16 | #3. | [Pro] BMW M2-CS @ Donington | : | 10 | / | 19 | |
2021 Jan 23 | #4. | BMW M2-CS @ Eastern Creek | : | 27 | / | 27 | - DNF |
Championship | : | 4 | / | 69 |
The Rookie League : Tatuus USF17 #4 | |||||||
2020 Nov 15 | #5. | [B] Tatuus USF17 @ Magny-Cours | : | 28 | / | 32 | - DNF |
2020 Dec 13 | #7. | [B] Tatuus USF17 @ Patras | : | 9 | / | 24 | |
TRL - Div. B | : | 29 | / | 61 |
2.4h "Iron SimRacers" Series 2020 | |||||||
2020 Feb 01 | #1. | 2.4h "Iron SimRacers" @ Daytona [FastR] | : | 8 | / | 14 | |
2020 Apr 04 | #2. | 2.4h "Iron SimRacers" @ Sebring [EnduR] | : | 6 | / | 8 | |
2020 Aug 08 | #4. | 2.4h "Iron SimRacers" @ Spa [EnduR] | : | 11 | / | 12 | - Engine |
S.397 - LMP2 | : | 29 | / | 81 |
Career Statistics
Nb. Series | : | 7 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 24.14 | / | 54.29 |
Nb. Events | : | 19 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 11.53 | / | 21.00 |
Avg. Finish | : | 13.32 | / | 21.00 |
DNF (%) | : | 7 | / | 36.84 % |
Race Km | : | 2 263.875 |