Career History
Ended Series
Mazda MX-5 - Sprint Series | ||||||
2022 Jan 05 | #1. | [Am] Mazda MX-5 @ MoSport | : | 11 | / | 30 |
Championship | : | 39 | / | 76 |
2021 "Nordstober Fest" ! | ||||||
2021 Nov 03 | #4. | BMW M4 Class1 @ Nurburgring - Combined | : | 14 | / | 18 |
Championship | : | 26 | / | 32 |
Alfa Romeo 147 - Sprint Series | |||||||
2021 May 05 | #1. | Alfa Romeo 147 @ Adria | : | 14 | / | 20 | - Engine |
2021 May 12 | #2. | Alfa Romeo 147 @ Ahvenisto | : | 17 | / | 21 | - DNF |
2021 May 19 | #3. | Alfa Romeo 147 @ Mondello | : | 8 | / | 13 | |
2021 May 26 | #4. | Alfa Romeo 147 @ Magione | : | 9 | / | 9 | - Engine |
Championship | : | 12 | / | 29 |
The Rookie League : Megane #5 | ||||||
2021 Feb 28 | #3. | [B] Megane'13 @ Valencia | : | 9 | / | 21 |
2021 Mar 14 | #4. | [B] Megane'13 @ Kyalami | : | 9 | / | 20 |
TRL - Div. B | : | 20 | / | 43 |
Alpine A110 GT4 - Sprint Series | ||||||
2021 Mar 17 | #3. | Alpine A110 GT4 @ Mosport | : | 11 | / | 28 |
Championship | : | 34 | / | 45 |
Alpine A110 Cup - Sprint Series | ||||||
2021 Feb 10 | #2. | [Pro] Alpine A110 Cup @ Albi | : | 8 | / | 24 |
2021 Feb 17 | #3. | [Pro] Alpine A110 Cup @ Dijon | : | 7 | / | 22 |
2021 Feb 24 | #4. | [Pro] Alpine A110 Cup @ Anneau du Rhin | : | 15 | / | 22 |
Championship | : | 18 | / | 83 |
The Rookie League : Tatuus USF17 #3 | ||||||
2020 May 03 | T1. | [B] Tatuus USF17 @ Zandvoort | : | 19 | / | 33 |
2020 May 17 | #1. | [B] Tatuus USF17 @ Indianapolis | : | 25 | / | 30 |
TRL - Div. B | : | 56 | / | 65 |
Palatov D4 - Sprint Series #2 | ||||||
2020 Apr 08 | #1. | Palatov D4 @ Most Autodrom | : | 8 | / | 36 |
2020 Apr 15 | #2. | Palatov D4 @ Gingerman | : | 18 | / | 27 |
2020 Apr 22 | #3. | Palatov D4 @ Winton | : | 13 | / | 24 |
2020 Apr 29 | #4. | Palatov D4 @ Zhejiang | : | 11 | / | 23 |
Championship | : | 8 | / | 51 |
Metalmoro MR1 - Sprint Series #3 | ||||||
2020 Mar 25 | #4. | Metalmoro MR1 @ Pukekohe | : | 8 | / | 27 |
Championship | : | 17 | / | 39 |
Career Statistics
Nb. Series | : | 9 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 25.56 | / | 51.44 |
Nb. Events | : | 18 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 1 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 10.67 | / | 23.06 |
Avg. Finish | : | 11.94 | / | 23.06 |
DNF (%) | : | 3 | / | 16.67 % |
Race Km | : | 1 352.277 |