Career History
Ended Series
		| The Rookie League : Tatuus USF17 #3 | |||||||
| 2020 May 03 | T1. | [C] Tatuus USF17 @ Zandvoort | : | 19 | / | 32 | |
| 2020 May 17 | #1. | [D] Tatuus USF17 @ Indianapolis | : | 26 | / | 28 | - DNF | 
| 2020 May 31 | #2. | [D] Tatuus USF17 @ Montréal | : | 12 | / | 23 | |
| TRL - Div. D | : | 28 | / | 46 | |||
| The Rookie League : F458 Challenge | |||||||
| 2020 Apr 05 | #6. | [B] F458 Challenge @ Buddh | : | 17 | / | 19 | - DNF | 
| 2020 Apr 19 | #7. | [B] F458 Challenge @ Patras | : | 12 | / | 16 | |
| TRL - Div. B | : | 25 | / | 46 | |||
| The Rookie League : Tatuus USF17 #2 | ||||||
| 2020 Mar 29 | #6. | [B] Tatuus USF17 @ Buddh | : | 31 | / | 35 | 
| TRL - Div. B | : | 61 | / | 69 | ||
Career Statistics
| Nb. Series | : | 3 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 38.00 | / | 53.67 | 
| Nb. Events | : | 5 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 20.40 | / | 24.20 | 
| Avg. Finish | : | 19.60 | / | 24.20 | 
| DNF (%) | : | 2 | / | 40 % | 
| Race Km | : | 434.498 | ||
 
				

