Career History
Ended Series
| "November Rain" 2023 : Ginetta Supercup | ||||||
| 2023 Dec 05 | #3. | [Rain] Ginetta Supercup @ Virginia | : | 2 | / | 11 |
| Championship | : | 2 | / | 6 | ||
| The Rookie League : Alpine GT4 | ||||||
| 2022 Jan 02 | T1. | [B] Alpine GT4 @ Road America | : | 8 | / | 32 |
| 2022 Jan 09 | T2. | [C] Alpine GT4 @ Road Atlanta | : | 2 | / | 25 |
| TRL - Div. B | : | 10 | / | 0 | ||
| Caterham 7 - Sprint Series #3 | |||||||
| 2021 Dec 08 | #1. | Caterham 7 @ Castle Combe | : | 36 | / | 37 | - DNF |
| 2021 Dec 15 | #2. | Caterham 7 @ Aldo Scribante | : | 15 | / | 31 | |
| 2021 Dec 22 | #3. | Caterham 7 @ Morgan Park | : | 11 | / | 34 | |
| 2021 Dec 29 | #4. | Caterham 7 @ Lime Rock | : | 7 | / | 29 | |
| Championship | : | 13 | / | 51 | |||
| Ginetta G55 SC - Sprint Series | ||||||
| 2021 Jul 06 | #1. | Ginetta SuperCup @ Goiana | : | 10 | / | 18 |
| Championship | : | 10 | / | 18 | ||
| Opala SC'86 - Sprint Series | |||||||
| 2021 Jun 08 | #1. | Opala SC'86 @ Cascavel | : | 6 | / | 15 | - DNF |
| 2021 Jun 15 | #2. | Opala SC'86 @ Kyalami | : | 3 | / | 11 | |
| Championship | : | 3 | / | 12 | |||
| RCCO eX ZERO - Sprint Series | ||||||
| 2021 Jan 06 | #1. | RCCO eX ZERO @ Adelaide | : | 5 | / | 8 |
| Championship | : | 11 | / | 15 | ||
| BMW M2 - ClubSport Racing #2 | ||||||
| 2021 Jan 02 | #1. | [Am] BMW M2-CS @ Road Atlanta | : | 10 | / | 26 |
| 2021 Jan 09 | #2. | BMW M2-CS @ Nogaro | : | 3 | / | 16 |
| 2021 Jan 16 | #3. | BMW M2-CS @ Donington | : | 8 | / | 19 |
| 2021 Jan 23 | #4. | BMW M2-CS @ Eastern Creek | : | 16 | / | 27 |
| Championship | : | 13 | / | 69 | ||
| The Rookie League : NGMT - BTCC #4 | ||||||
| 2020 Nov 08 | #5. | [A] NGMT-BTCC @ Magny-Cours | : | 21 | / | 25 |
| 2020 Nov 22 | #6. | [C] NGMT-BTCC @ Poznan | : | 3 | / | 20 |
| 2020 Dec 06 | #7. | [C] NGMT-BTCC @ Patras | : | 11 | / | 20 |
| TRL - Div. A | : | 40 | / | 43 | ||
| TRL - Div. C | : | 17 | / | 48 | ||
| 2.4h "Iron SimRacers" Series 2020 | ||||||
| 2020 Dec 12 | #6. | [EnduR] 2.4h "Iron SimRacers" @ Bahrain | : | 18 | / | 23 |
| S.397 - GTE | : | 69 | / | 130 | ||
| The Rookie League : F458 Challenge | ||||||
| 2020 Apr 05 | #6. | [A] F458 Challenge @ Buddh | : | 16 | / | 19 |
| TRL - Div. A | : | 38 | / | 53 | ||
Career Statistics
| Nb. Series | : | 9 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 19.56 | / | 44.67 |
| Nb. Events | : | 19 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 4 | ||
| Avg. Start | : | 8.84 | / | 22.26 |
| Avg. Finish | : | 11.53 | / | 22.26 |
| DNF (%) | : | 2 | / | 10.53 % |
| Race Km | : | 2 685.556 | ||