Career History
Ended Series
The Rookie League : Tatuus F4 #3 | ||||||
2021 Oct 10 | #2. | [B] Formula 4 @ Istanbul | : | 8 | / | 11 |
2021 Nov 21 | #5. | [B] Formula 4 @ Okayama | : | 3 | / | 21 |
TRL - Div. B | : | 21 | / | 39 |
2021 "Nordstober Fest" ! | ||||||
2021 Oct 13 | #1. | Alpine GT4 @ Nurburgring - Endurance | : | 17 | / | 18 |
Championship | : | 31 | / | 32 |
The Rookie League : NGMT - BTCC #4 | ||||||
2020 Sep 13 | #1. | [A] NGMT-BTCC @ Sao Paulo | : | 11 | / | 18 |
2020 Sep 27 | #2. | [A] NGMT-BTCC @ Sentul | : | 13 | / | 21 |
2020 Oct 11 | #3. | [A] NGMT-BTCC @ Buriram | : | 8 | / | 19 |
TRL - Div. A | : | 19 | / | 41 |
November Rain - Sprint Series | ||||||
2020 Nov 11 | #1. | [Pro-Rain] Megane @ Mills Metropark | : | 6 | / | 20 |
Championship | : | 22 | / | 53 |
2020 "Nordstober Fest" ! | ||||||
2020 Nov 04 | #4. | McLaren M23 @ Nurburgring Long | : | 8 | / | 32 |
Championship | : | 32 | / | 67 |
The Rookie League : Corvette GT2 | ||||||
2020 Apr 26 | T1. | [B] Corvette GT2 @ Watkins Glen | : | 2 | / | 41 |
2020 May 10 | T2. | [A] Corvette GT2 @ Zandvoort | : | 17 | / | 26 |
2020 Jun 07 | #2. | [B] Corvette GT2 @ Montréal | : | 9 | / | 28 |
TRL - Div. B | : | 30 | / | 44 |
The Rookie League : Tatuus USF17 #3 | ||||||
2020 May 03 | T1. | [B] Tatuus USF17 @ Zandvoort | : | 23 | / | 33 |
2020 Jun 14 | #3. | [B] Tatuus USF17 @ Le Mans | : | 5 | / | 32 |
2020 Jul 26 | #6. | [B] Tatuus USF17 @ Spielberg | : | 9 | / | 31 |
TRL - Div. B | : | 27 | / | 65 |
Ferrari 488 GTE - Sprint Series | ||||||
2020 Jun 24 | #3. | [Pro] Ferrari 488 GTE @ Sao Paulo | : | 28 | / | 30 |
Championship | : | 86 | / | 101 |
Palatov D4 - Sprint Series #2 | ||||||
2020 Apr 22 | #3. | Palatov D4 @ Winton | : | 17 | / | 24 |
Championship | : | 42 | / | 51 |
The Rookie League : Tatuus USF17 #2 | ||||||
2020 Apr 12 | #7. | [A] Tatuus USF17 @ Patras | : | 21 | / | 37 |
TRL - Div. A | : | 55 | / | 76 |
Career Statistics
Nb. Series | : | 10 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 36.50 | / | 56.80 |
Nb. Events | : | 14 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 1 | ||
Avg. Start | : | 12.79 | / | 24.43 |
Avg. Finish | : | 11.64 | / | 24.43 |
DNF (%) | : | 0 | / | 0 % |
Race Km | : | 1 320.753 |