Career History
Ended Series
| "November Rain" 2023 : Ginetta Supercup | ||||||
| 2023 Dec 05 | #3. | [Rain] Ginetta Supercup @ Virginia | : | 4 | / | 11 |
| Championship | : | 4 | / | 6 | ||
| The Rookie League : Alpine GT4 | ||||||
| 2022 Jan 02 | T1. | [B] Alpine GT4 @ Road America | : | 9 | / | 32 |
| 2022 Jan 09 | T2. | [C] Alpine GT4 @ Road Atlanta | : | 7 | / | 25 |
| TRL - Div. B | : | 33 | / | 0 | ||
| Caterham 7 - Sprint Series #3 | ||||||
| 2021 Dec 08 | #1. | Caterham 7 @ Castle Combe | : | 24 | / | 37 |
| 2021 Dec 15 | #2. | Caterham 7 @ Aldo Scribante | : | 18 | / | 31 |
| 2021 Dec 22 | #3. | Caterham 7 @ Morgan Park | : | 22 | / | 34 |
| 2021 Dec 29 | #4. | Caterham 7 @ Lime Rock | : | 21 | / | 29 |
| Championship | : | 19 | / | 51 | ||
| Opala SC'86 - Sprint Series | ||||||
| 2021 Jun 08 | #1. | Opala SC'86 @ Cascavel | : | 8 | / | 15 |
| 2021 Jun 15 | #2. | Opala SC'86 @ Kyalami | : | 6 | / | 11 |
| Championship | : | 5 | / | 12 | ||
| RCCO eX ZERO - Sprint Series | ||||||
| 2021 Jan 06 | #1. | RCCO eX ZERO @ Adelaide | : | 6 | / | 8 |
| Championship | : | 12 | / | 15 | ||
| BMW M2 - ClubSport Racing #2 | |||||||
| 2021 Jan 02 | #1. | [Am] BMW M2-CS @ Road Atlanta | : | 11 | / | 26 | |
| 2021 Jan 09 | #2. | BMW M2-CS @ Nogaro | : | 8 | / | 16 | |
| 2021 Jan 16 | #3. | BMW M2-CS @ Donington | : | 14 | / | 19 | |
| 2021 Jan 23 | #4. | BMW M2-CS @ Eastern Creek | : | 25 | / | 27 | - DNF |
| Championship | : | 24 | / | 69 | |||
| The Rookie League : NGMT - BTCC #4 | ||||||
| 2020 Nov 08 | #5. | [A] NGMT-BTCC @ Magny-Cours | : | 22 | / | 25 |
| 2020 Nov 22 | #6. | [C] NGMT-BTCC @ Poznan | : | 9 | / | 20 |
| 2020 Dec 06 | #7. | [C] NGMT-BTCC @ Patras | : | 10 | / | 20 |
| TRL - Div. A | : | 41 | / | 43 | ||
| TRL - Div. C | : | 20 | / | 48 | ||
| 2.4h "Iron SimRacers" Series 2020 | ||||||
| 2020 Dec 12 | #6. | [EnduR] 2.4h "Iron SimRacers" @ Bahrain | : | 17 | / | 23 |
| S.397 - GTE | : | 64 | / | 130 | ||
Career Statistics
| Nb. Series | : | 7 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 21.14 | / | 47.29 |
| Nb. Events | : | 17 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 13.94 | / | 22.71 |
| Avg. Finish | : | 14.29 | / | 22.71 |
| DNF (%) | : | 1 | / | 5.88 % |
| Race Km | : | 2 461.138 | ||