Career History
Career Statistics
Nb. Series | : | 0 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 0.00 | / | 0.00 |
Nb. Events | : | 4 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 13.75 | / | 17.00 |
Avg. Finish | : | 10.25 | / | 17.00 |
DNF (%) | : | 1 | / | 25 % |
Race Km | : | 542.094 |
Nb. Series | : | 0 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 0.00 | / | 0.00 |
Nb. Events | : | 4 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 0 | ||
Avg. Start | : | 13.75 | / | 17.00 |
Avg. Finish | : | 10.25 | / | 17.00 |
DNF (%) | : | 1 | / | 25 % |
Race Km | : | 542.094 |
Please, understand SimRacing-GP.net needs your support :)
Licensed Members get an ad-free access to the Website.