Career History
Ended Series
| [AMS2-P3] Roco 001 - Sprint Series | ||||||
| 2024 Feb 06 | #1. | [AMS2-P3] Roco 001 @ Goiania | : | 8 | / | 15 |
| Championship | : | 9 | / | 12 | ||
| BMW M2-CS - Sprint Series | ||||||
| 2022 Nov 09 | #1. | BMW M2-CS @ Sachsenring | : | 21 | / | 23 |
| Championship | : | 30 | / | 32 | ||
| [AMS2] November Rain 2022 : GT4 | ||||||
| 2022 Nov 08 | #1. | [Rain] GT4 @ Estoril | : | 6 | / | 15 |
| Championship | : | 9 | / | 10 | ||
| Caterham 7 Academy - Sprint Series | |||||||
| 2022 Sep 21 | #3. | Caterham Academy @ Aragon | : | 17 | / | 19 | - DNF |
| Championship | : | 37 | / | 38 | |||
| [ACC] Porsche Cup 2017 - Sprint Series | ||||||
| 2021 Oct 15 | T1. | Porsche Cup @ Spa [Test] | : | 10 | / | 20 |
| 2021 Oct 22 | #1. | Porsche Cup @ Zolder | : | 10 | / | 17 |
| 2021 Oct 29 | #2. | Porsche Cup @ Brands Hatch | : | 20 | / | 22 |
| 2021 Nov 12 | #3. | Porsche Cup @ Paul Ricard | : | 15 | / | 25 |
| Championship | : | 19 | / | 37 | ||
| Schmokin' : Hudson Cup | ||||||
| 2021 Oct 14 | #1. | Abarth 500 @ Oulton Park | : | 16 | / | 28 |
| 2021 Oct 28 | #3. | Radical SR3 @ Donington | : | 10 | / | 24 |
| Championship | : | 21 | / | 43 | ||
| 2021 "Nordstober Fest" ! | |||||||
| 2021 Oct 20 | #2. | Lotus Cortina @ Nordschleife | : | DNS | |||
| Championship | : | 32 | / | 32 | |||
| Alfa Romeo 33 Stradale - Sprint Series | ||||||
| 2021 Sep 10 | #1. | Alfa Romeo 33 @ Monza '66 | : | 6 | / | 7 |
| Championship | : | 8 | / | 8 | ||
| Ferrari 599XX Evo - Sprint Series | ||||||
| 2021 Sep 03 | #4. | Ferrari 599XX Evo @ Mugello | : | 6 | / | 11 |
| Championship | : | 9 | / | 17 | ||
| The Rookie League : Tatuus F4 #2 | ||||||
| 2021 May 23 | #1. | [C] Formula 4 @ Indianapolis | : | 5 | / | 17 |
| 2021 Jun 06 | #2. | [C] Formula 4 @ Sao Paulo | : | 9 | / | 22 |
| TRL - Div. C | : | 21 | / | 45 | ||
| KTM X-Bow R - Sprint Series | ||||||
| 2021 Jul 09 | #1. | KTM X-Bow R @ Brands Hatch | : | 3 | / | 7 |
| Championship | : | 9 | / | 12 | ||
| Alfa Romeo 147 - Sprint Series | |||||||
| 2021 May 19 | #3. | Alfa Romeo 147 @ Mondello | : | 12 | / | 13 | - Engine |
| Championship | : | 29 | / | 29 | |||
| The Rookie League : Megane #5 | |||||||
| 2021 Mar 28 | #5. | [C] Megane'13 @ Melbourne | : | 15 | / | 15 | - DNF |
| TRL - Div. C | : | 25 | / | 31 | |||
| The Rookie League : Tatuus F4 | ||||||
| 2021 Feb 21 | #3. | [C] Formula 4 @ Valencia | : | 11 | / | 21 |
| TRL - Div. C | : | 30 | / | 46 | ||
| BMW M2 - ClubSport Racing #2 | ||||||
| 2021 Jan 02 | #1. | [Am] BMW M2-CS @ Road Atlanta | : | 14 | / | 26 |
| Championship | : | 63 | / | 69 | ||
| The Rookie League : NGMT - BTCC #4 | |||||||
| 2020 Aug 23 | T1. | [A] NGMT-BTCC @ Montreal | : | 11 | / | 22 | |
| 2020 Aug 30 | T2. | [B] NGMT-BTCC @ New Orleans | : | 7 | / | 18 | |
| 2020 Oct 11 | #3. | [B] NGMT-BTCC @ Buriram | : | 18 | / | 20 | |
| 2020 Oct 25 | #4. | [B] NGMT-BTCC @ Jerez | : | 23 | / | 23 | - DNF |
| 2020 Nov 08 | #5. | [C] NGMT-BTCC @ Magny-Cours | : | 18 | / | 20 | |
| 2020 Dec 06 | #7. | [C] NGMT-BTCC @ Patras | : | 8 | / | 20 | |
| TRL - Div. B | : | 31 | / | 31 | |||
| TRL - Div. C | : | 18 | / | 48 | |||
| The Rookie League : Tatuus USF17 #4 | ||||||
| 2020 Sep 06 | T1. | [B] Tatuus USF17 @ New Orleans | : | 11 | / | 21 |
| 2020 Oct 04 | #2. | [B] Tatuus USF17 @ Sentul | : | 9 | / | 24 |
| TRL - Div. B | : | 38 | / | 61 | ||
| Proto Tour : McLaren Senna GTR | |||||||
| 2020 Nov 07 | #2. | [Am] McLaren Senna @ Malaysia | : | 21 | / | 24 | - DNF |
| Championship | : | 71 | / | 76 | |||
| 2020 "Nordstober Fest" ! | ||||||
| 2020 Oct 14 | #1. | Nissan 370z @ Nordschleife | : | 32 | / | 38 |
| 2020 Oct 21 | #2. | Toyota GTO @ Nordschleife | : | 32 | / | 39 |
| 2020 Nov 04 | #4. | McLaren M23 @ Nurburgring Long | : | 29 | / | 32 |
| Championship | : | 44 | / | 67 | ||
| Radical SR3 - Sprint Series #4 | ||||||
| 2020 Sep 09 | #1. | [Am] Radical SR3 @ Croft | : | 12 | / | 26 |
| 2020 Sep 23 | #3. | [Am] Radical SR3 @ Castrol Raceway | : | 11 | / | 18 |
| Championship | : | 37 | / | 73 | ||
| Historics : Brabham BT44 '75 | ||||||
| 2020 Aug 15 | #1. | Brabham BT44 @ Kyalami '76 | : | 23 | / | 31 |
| 2020 Aug 29 | #2. | Brabham BT44 @ Osterreichring '77 | : | 28 | / | 38 |
| Championship | : | 31 | / | 58 | ||
| Clio Cup - 10 Years Anniversary ! | ||||||
| 2020 Aug 26 | #3. | [Am] Clio Cup @ Calder Park | : | 22 | / | 31 |
| 2020 Sep 02 | #4. | [Am] Clio Cup @ Loch Drummond | : | 20 | / | 26 |
| Championship | : | 66 | / | 88 | ||
| The Rookie League : Corvette GT2 | |||||||
| 2020 May 10 | T2. | [C] Corvette GT2 @ Zandvoort | : | DNS | |||
| 2020 May 24 | #1. | [C] Corvette GT2 @ Indianapolis | : | 18 | / | 22 | |
| 2020 Jun 07 | #2. | [C] Corvette GT2 @ Montréal | : | 17 | / | 21 | |
| 2020 Jun 21 | #3. | [C] Corvette GT2 @ Le Mans | : | 12 | / | 27 | |
| 2020 Jul 05 | #4. | [C] Corvette GT2 @ Silverstone | : | 5 | / | 21 | |
| 2020 Jul 19 | #5. | [C] Corvette GT2 @ Le Castellet | : | 16 | / | 17 | - DNF |
| 2020 Aug 02 | #6. | [C] Corvette GT2 @ Spielberg | : | 4 | / | 16 | |
| TRL - Div. C | : | 7 | / | 53 | |||
| The Rookie League : Tatuus USF17 #3 | ||||||
| 2020 May 03 | T1. | [B] Tatuus USF17 @ Zandvoort | : | 26 | / | 33 |
| 2020 May 31 | #2. | [C] Tatuus USF17 @ Montréal | : | 10 | / | 27 |
| 2020 Jun 14 | #3. | [C] Tatuus USF17 @ Le Mans | : | 18 | / | 25 |
| 2020 Jun 28 | #4. | [C] Tatuus USF17 @ Silverstone | : | 11 | / | 26 |
| 2020 Jul 12 | #5. | [C] Tatuus USF17 @ Le Castellet | : | 8 | / | 18 |
| 2020 Jul 26 | #6. | [C] Tatuus USF17 @ Spielberg | : | 6 | / | 19 |
| 2020 Aug 09 | #7. | [C] Tatuus USF17 @ Patras | : | 6 | / | 15 |
| TRL - Div. C | : | 6 | / | 57 | ||
| Ferrari 488 GTE - Sprint Series #2 | ||||||
| 2020 Jul 08 | #1. | [Pro] Ferrari 488 GTE @ Silverstone | : | 29 | / | 37 |
| 2020 Jul 15 | #2. | [Am] Ferrari 488 GTE @ Estoril | : | 18 | / | 32 |
| 2020 Jul 22 | #3. | [Am] Ferrari 488 GTE @ Mexico | : | 15 | / | 25 |
| 2020 Jul 29 | #4. | [Am] Ferrari 488 GTE @ Indianapolis | : | 21 | / | 25 |
| Championship | : | 38 | / | 105 | ||
| Ferrari 488 GTE - Sprint Series | ||||||
| 2020 Jul 01 | #4. | [Pro] Ferrari 488 GTE @ Monza | : | 21 | / | 30 |
| Championship | : | 71 | / | 101 | ||
Career Statistics
| Nb. Series | : | 26 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 29.92 | / | 48.00 |
| Nb. Events | : | 51 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 1 | ||
| Avg. Start | : | 14.90 | / | 22.35 |
| Avg. Finish | : | 14.61 | / | 22.35 |
| DNF (%) | : | 6 | / | 11.76 % |
| Race Km | : | 4 387.349 | ||