Recent Activity
About
Personal Info
Racing Summary
Registered : 4 May 2020, 9:20:28
Nb. Events : | 296 |
---|---|
Avg. Event Start : | 8.32 /20.50 |
Avg. Event Finish : | 9.06 /20.50 |
Avg. Series Rank : | 10.64 /39.23 |
Nb. Challenges : | 2 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 304 |
Sim Nicknames
![]() | Colin Forth |
---|---|
![]() | Not set ! |
![]() | colin.forth |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Team Schmokin' Driver |