Recent Activity
About
Personal Info
Racing Summary
Registered : 4 May 2020, 9:20:28
Nb. Events : | 285 |
---|---|
Avg. Event Start : | 8.40 /20.80 |
Avg. Event Finish : | 9.15 /20.80 |
Avg. Series Rank : | 10.99 /40.13 |
Nb. Challenges : | 2 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 294 |
Sim Nicknames
![]() | Colin Forth |
---|---|
![]() | Not set ! |
![]() | colin.forth |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Team Schmokin' Driver |