Recent Activity
About
Personal Info
Racing Summary
Registered : 4 May 2020, 9:20:28
| Nb. Events : | 332 |
|---|---|
| Avg. Event Start : | 8.35 /19.89 |
| Avg. Event Finish : | 9.04 /19.89 |
| Avg. Series Rank : | 11.42 /37.36 |
| Nb. Challenges : | 2 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 336 |
Sim Nicknames
![]() | Colin Forth |
|---|---|
![]() | Not set ! |
![]() | colin.forth |
![]() | Not set ! |
![]() | Not set ! |
![]() | col |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Team Schmokin' Driver |








