Recent Activity
About
Personal Info
Racing Summary
Registered : 4 May 2020, 9:20:28
Nb. Events : | 293 |
---|---|
Avg. Event Start : | 8.34 /20.58 |
Avg. Event Finish : | 9.06 /20.58 |
Avg. Series Rank : | 10.79 /39.67 |
Nb. Challenges : | 2 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 301 |
Sim Nicknames
![]() | Colin Forth |
---|---|
![]() | Not set ! |
![]() | colin.forth |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() Team Schmokin' Driver |