Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 11 May 2020, 15:35:10
| Nb. Events : | 48 |
|---|---|
| Avg. Event Start : | 10.65 /15.73 |
| Avg. Event Finish : | 10.54 /15.73 |
| Avg. Series Rank : | 18.67 /35.53 |
| Nb. Challenges : | 1 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 55 |
Sim Nicknames
![]() | Manta |
|---|---|
![]() | Manta |
![]() | Manta |
![]() | Manta |
![]() | Manta |
![]() | Manta |
![]() | Manta |
![]() | Not set ! |







