Career History
Ended Series
		| The Rookie League : Corvette GT2 | ||||||
| 2020 May 24 | #1. | [D] Corvette GT2 @ Indianapolis | : | 16 | / | 20 | 
| TRL - Div. D | : | 33 | / | 33 | ||
| The Rookie League : Tatuus USF17 #3 | ||||||
| 2020 May 31 | #2. | [C] Tatuus USF17 @ Montréal | : | 22 | / | 27 | 
| TRL - Div. C | : | 31 | / | 36 | ||
| TRL - Div. D | : | 38 | / | 46 | ||
Career Statistics
| Nb. Series | : | 2 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 35.50 | / | 39.50 | 
| Nb. Events | : | 2 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 20.00 | / | 23.50 | 
| Avg. Finish | : | 19.00 | / | 23.50 | 
| DNF (%) | : | 0 | / | 0 % | 
| Race Km | : | 194.741 | ||
 
				

