Career History
Ended Series
SuperStock Historics - Release Series | |||||||
2023 Oct 18 | #2. | SuperStock @ Toban Raceway | : | 26 | / | 30 | - DNF |
Championship | : | 42 | / | 43 |
Renault 8 Gordini - Sprint Series | ||||||
2023 Aug 30 | #4. | [B] Renault 8 Gordini @ Haute Saintonge | : | 4 | / | 18 |
Championship | : | 41 | / | 51 |
Historics : Eve & Spark F3'66 #3 | ||||||
2023 Mar 04 | #3. | Eve & Spark F3 @ Betonschleife '66 | : | 7 | / | 13 |
Championship | : | 24 | / | 38 |
McLaren F1-GTR - Sprint Series | ||||||
2022 Jun 07 | T1. | McLaren F1-GTR @ Interlagos | : | 1 | / | 10 |
2022 Jun 14 | #1. | McLaren F1-GTR @ Spa '93 | : | 1 | / | 7 |
2022 Jun 21 | #2. | McLaren F1-GTR @ Silverstone '91 | : | 1 | / | 4 |
Championship | : | 6 | / | 11 |
Historics : Lancia LC2 '84 | ||||||
2021 May 15 | #3. | Lancia LC2 @ Spa '88 | : | 4 | / | 16 |
Championship | : | 17 | / | 32 |
The Rookie League : Megane #5 | ||||||
2021 Apr 11 | #6. | [B] Megane'13 @ Fuji | : | 15 | / | 18 |
TRL - Div. B | : | 36 | / | 43 |
November Rain - Sprint Series | ||||||
2020 Nov 11 | #1. | [AM-Rain] Megane @ Mills Metropark | : | 6 | / | 17 |
2020 Nov 18 | #2. | [Rain] Megane @ Zandvoort | : | 24 | / | 34 |
2020 Nov 25 | #3. | [Rain] Megane @ Palm Beach | : | 16 | / | 25 |
Championship | : | 18 | / | 53 |
Radical SR3 - Sprint Series #4 | ||||||
2020 Sep 09 | #1. | [Am] Radical SR3 @ Croft | : | 8 | / | 26 |
Championship | : | 45 | / | 73 |
The Rookie League : Tatuus USF17 #3 | ||||||
2020 Jun 14 | #3. | [B] Tatuus USF17 @ Le Mans | : | 16 | / | 32 |
TRL - Div. B | : | 51 | / | 65 |
Historics : Lola T70 - Mk2 '66 | ||||||
2020 May 30 | #4. | Lola T70 @ Le Mans '66 | : | 11 | / | 17 |
Championship | : | 24 | / | 37 |
Career Statistics
Nb. Series | : | 10 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 30.30 | / | 44.60 |
Nb. Events | : | 13 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 1 | ||
Nb. Victories | : | 2 | ||
Nb. Top 3 | : | 2 | ||
Avg. Start | : | 11.62 | / | 19.77 |
Avg. Finish | : | 10.69 | / | 19.77 |
DNF (%) | : | 1 | / | 7.69 % |
Race Km | : | 1 217.034 |