Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Estonia |
Racing Summary
Registered : 31 Dec 2016, 13:03:31
| Nb. Events : | 20 |
|---|---|
| Avg. Event Start : | 5.75 /16.10 |
| Avg. Event Finish : | 7.60 /16.10 |
| Avg. Series Rank : | 14.80 /32.00 |
| Nb. Challenges : | 2 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 27 |
Sim Nicknames
![]() | _Ebling_ |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |






