Career History
Ended Series
World Touring Series : GT3 - Autumn 2024 | |||||||
2024 Sep 07 | #1. | [Am] WTS - GT3 @ Istanbul | : | 23 | / | 23 | - DNF |
Championship | : | 87 | / | 87 |
The Rookie League : Tatuus FT-60 | |||||||
2024 Sep 08 | T1. | Tatuus FT-60 @ Hockenheim | : | 9 | / | 15 | |
2024 Sep 22 | #1. | Tatuus FT-60 @ Zandvoort | : | 7 | / | 9 | - DNF |
2024 Oct 20 | #3. | Tatuus FT-60 @ Barcelona | : | 9 | / | 11 | |
TRL - Championship | : | 28 | / | 49 | |||
TRL - Rookie Trophy | : | 9 | / | 17 |
The Rookie League : Corvette C6r GT2 #2 | |||||||
2024 Sep 01 | T1. | Corvette C6r GT2 @ Hockenheim | : | 19 | / | 20 | - DNF |
2024 Sep 15 | #1. | Corvette C6r GT2 @ Zandvoort | : | 3 | / | 12 | |
2024 Sep 29 | #2. | Corvette C6r GT2 @ Hungary | : | 5 | / | 13 | |
2024 Oct 13 | #3. | Corvette C6r GT2 @ Barcelona | : | 5 | / | 12 | |
2024 Oct 27 | #4. | Corvette C6r GT2 @ Interlagos | : | 5 | / | 8 | |
TRL - Championship | : | 14 | / | 40 | |||
TRL - Rookie Trophy | : | 6 | / | 17 |
The Rookie League : Alpine GT4 #3 | |||||||
2022 Oct 23 | #3. | [A & B] Alpine GT4 @ New Orleans | : | 11 | / | 11 | - DNF |
TRL - Div. A | : | 20 | / | 27 | |||
TRL - Div. B | : | 26 | / | 33 |
The Rookie League : Alpine GT4 | ||||||
2022 Feb 20 | #3. | [B] Alpine GT4 @ Estoril | : | 17 | / | 20 |
TRL - Div. B | : | 42 | / | 45 |
Caterham 7 - Sprint Series #3 | |||||||
2021 Dec 22 | #3. | Caterham 7 @ Morgan Park | : | 31 | / | 34 | - DNF |
Championship | : | 48 | / | 51 |
The Rookie League : NGMT-BTCC #5 | |||||||
2021 Nov 28 | #6. | [A] NGMT-BTCC @ New Orleans | : | 16 | / | 17 | |
2021 Dec 12 | #7. | [B] NGMT-BTCC @ Road America | : | 13 | / | 14 | - DNF |
TRL - Div. A | : | 34 | / | 38 | |||
TRL - Div. B | : | 18 | / | 35 |
The Rookie League : Megane #5 | |||||||
2021 Mar 28 | #5. | [B] Megane'13 @ Melbourne | : | 17 | / | 17 | - Suspension |
TRL - Div. B | : | 33 | / | 39 | |||
TRL - Div. C | : | 30 | / | 31 |
Career Statistics
Nb. Series | : | 10 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 30.80 | / | 40.50 |
Nb. Events | : | 13 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 1 | ||
Avg. Start | : | 9.54 | / | 15.46 |
Avg. Finish | : | 12.46 | / | 15.46 |
DNF (%) | : | 6 | / | 46.15 % |
Race Km | : | 858.296 |