Recent Activity
About
Personal Info
Gender : | M |
---|---|
Location : | Antwerp |
Racing Summary
Registered : 31 Jul 2020, 19:03:03
Nb. Events : | 80 |
---|---|
Avg. Event Start : | 9.58 /19.83 |
Avg. Event Finish : | 9.36 /19.83 |
Avg. Series Rank : | 17.76 /51.60 |
Nb. Challenges : | 3 |
Challenges Pts : | 3 Total |
Nb. Hotlaps : | 87 |
Sim Nicknames
Tom Peeters | |
Not set ! | |
Tom Peeters | |
Tom Peeters | |
Tom Peeters | |
Not set ! |