Career History
Ended Series
Alpine A110 GT4 - Sprint Series | ||||||
2021 Mar 03 | #1. | Alpine A110 GT4 @ Slovakiaring | : | 2 | / | 34 |
Championship | : | 21 | / | 45 |
Schmokin' Formula R3.5 - American Tour | ||||||
2021 Jan 21 | #1. | Schmokin' FR3.5 @ Watkins Glen | : | 11 | / | 31 |
2021 Feb 04 | #2. | Schmokin' FR3.5 @ Road America | : | 9 | / | 27 |
2021 Feb 18 | #3. | Schmokin' FR3.5 @ Laguna Seca | : | 2 | / | 19 |
Championship | : | 12 | / | 39 |
Alpine A110 Cup - Sprint Series | ||||||
2021 Feb 03 | #1. | [Pro] Alpine A110 Cup @ Magny-Cours | : | 8 | / | 27 |
2021 Feb 10 | #2. | [Pro] Alpine A110 Cup @ Albi | : | 4 | / | 24 |
2021 Feb 17 | #3. | [Pro] Alpine A110 Cup @ Dijon | : | 6 | / | 22 |
2021 Feb 24 | #4. | [Pro] Alpine A110 Cup @ Anneau du Rhin | : | 2 | / | 22 |
Championship | : | 2 | / | 83 |
BMW M2 - ClubSport Racing #2 | ||||||
2021 Jan 02 | #1. | [Pro] BMW M2-CS @ Road Atlanta | : | 13 | / | 24 |
2021 Jan 09 | #2. | [Pro] BMW M2-CS @ Nogaro | : | 10 | / | 18 |
2021 Jan 16 | #3. | [Pro] BMW M2-CS @ Donington | : | 8 | / | 19 |
Championship | : | 11 | / | 69 |
The Rookie League : Tatuus USF17 #4 | |||||||
2020 Oct 04 | #2. | [B] Tatuus USF17 @ Sentul | : | 20 | / | 24 | - DNF |
TRL - Div. B | : | 51 | / | 61 |
November Rain - Sprint Series | ||||||
2020 Nov 11 | #1. | [Pro-Rain] Megane @ Mills Metropark | : | 17 | / | 20 |
2020 Nov 18 | #2. | [Rain] Megane @ Zandvoort | : | 17 | / | 34 |
2020 Nov 25 | #3. | [Rain] Megane @ Palm Beach | : | 17 | / | 25 |
2020 Dec 02 | #4. | [Rain] Megane @ Yeongam | : | 5 | / | 15 |
Championship | : | 14 | / | 53 |
2020 "Nordstober Fest" ! | |||||||
2020 Oct 14 | #1. | Nissan 370z @ Nordschleife | : | 27 | / | 38 | |
2020 Oct 21 | #2. | Toyota GTO @ Nordschleife | : | 38 | / | 39 | - Suspension |
Championship | : | 52 | / | 67 |
Radical SR3 - Sprint Series #4 | ||||||
2020 Sep 30 | #4. | [Pro] Radical SR3 @ Mondello | : | 14 | / | 17 |
Championship | : | 41 | / | 73 |
Career Statistics
Nb. Series | : | 8 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 25.50 | / | 61.25 |
Nb. Events | : | 19 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 0 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 3 | ||
Avg. Start | : | 13.11 | / | 25.21 |
Avg. Finish | : | 12.11 | / | 25.21 |
DNF (%) | : | 2 | / | 10.53 % |
Race Km | : | 1 520.645 |