Career History
Ended Series
| Club Racing : Porsche 992 Cup | ||||||
| 2024 Jan 06 | #1. | Porsche 992 @ Mugello | : | 12 | / | 18 |
| Championship | : | 29 | / | 34 | ||
| Hyundai i30N - T78 TCR'19 Demo Series | |||||||
| 2023 Jul 19 | #3. | Hyundai i30N TCR @ Marrakesh | : | 18 | / | 29 | - Brakes |
| 2023 Jul 26 | #4. | Hyundai i30N TCR @ Brands Hatch | : | 24 | / | 33 | |
| Championship | : | 37 | / | 64 | |||
| BMW M4 Class 1 - Sprint Series | ||||||
| 2021 Jul 28 | #4. | [Am] BMW Class 1 @ Suzuka | : | 18 | / | 24 |
| Championship | : | 67 | / | 82 | ||
| The Rookie League : Megane #5 | |||||||
| 2021 Jan 03 | T1. | [B] Megane'13 @ Toban | : | 15 | / | 27 | |
| 2021 Jan 17 | T2. | [B] Megane'13 @ Poznan | : | 15 | / | 21 | |
| 2021 Jan 31 | #1. | [B] Megane'13 @ Lausitzring | : | 9 | / | 23 | |
| 2021 Feb 14 | #2. | [B] Megane'13 @ Val de Vienne | : | 18 | / | 20 | - DNF |
| 2021 Feb 28 | #3. | [B] Megane'13 @ Valencia | : | 16 | / | 21 | |
| 2021 Mar 14 | #4. | [B] Megane'13 @ Kyalami | : | 16 | / | 20 | |
| 2021 Mar 28 | #5. | [B] Megane'13 @ Melbourne | : | 16 | / | 17 | - DNF |
| TRL - Div. B | : | 12 | / | 43 | |||
| Alpine A110 GT4 - Sprint Series | |||||||
| 2021 Mar 03 | #1. | Alpine A110 GT4 @ Slovakiaring | : | 32 | / | 34 | - DNF |
| 2021 Mar 10 | #2. | Alpine A110 GT4 @ Sachsenring | : | 9 | / | 28 | |
| 2021 Mar 17 | #3. | Alpine A110 GT4 @ Mosport | : | 25 | / | 28 | - DNF |
| 2021 Mar 24 | #4. | Alpine A110 GT4 @ Willow Springs | : | 19 | / | 24 | |
| Championship | : | 19 | / | 45 | |||
| Alpine A110 Cup - Sprint Series | ||||||
| 2021 Feb 03 | #1. | [Pro] Alpine A110 Cup @ Magny-Cours | : | 21 | / | 27 |
| 2021 Feb 10 | #2. | [Pro] Alpine A110 Cup @ Albi | : | 13 | / | 24 |
| 2021 Feb 17 | #3. | [Pro] Alpine A110 Cup @ Dijon | : | 18 | / | 22 |
| 2021 Feb 24 | #4. | [Pro] Alpine A110 Cup @ Anneau du Rhin | : | 9 | / | 22 |
| Championship | : | 19 | / | 83 | ||
Career Statistics
| Nb. Series | : | 6 | ||
|---|---|---|---|---|
| Championships | : | 0 | ||
| Avg. Rank | : | 30.17 | / | 58.17 |
| Nb. Events | : | 17 | ||
|---|---|---|---|---|
| Nb. Pole Laps | : | 0 | ||
| Nb. Victories | : | 0 | ||
| Nb. Top 3 | : | 0 | ||
| Avg. Start | : | 13.88 | / | 24.35 |
| Avg. Finish | : | 17.24 | / | 24.35 |
| DNF (%) | : | 5 | / | 29.41 % |
| Race Km | : | 1 313.796 | ||