Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 16 Jan 2021, 11:28:03
| Nb. Events : | 15 |
|---|---|
| Avg. Event Start : | 15.80 /26.33 |
| Avg. Event Finish : | 15.47 /26.33 |
| Avg. Series Rank : | 31.80 /70.60 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 19 |
Catch Phrase
phil.godfrey@talk21.com
Sim Nicknames
![]() | Phil. |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
Teams
![]() The B-Team Driver |






