Career History
Ended Series
The Rookie League : Alpine GT4 | ||||||
2022 Jan 09 | T2. | [C] Alpine GT4 @ Road Atlanta | : | 17 | / | 25 |
2022 Jan 23 | #1. | [C] Alpine GT4 @ Buenos Aires | : | 5 | / | 9 |
2022 Feb 06 | #2. | [C] Alpine GT4 @ Assen | : | 11 | / | 22 |
2022 Feb 20 | #3. | [C] Alpine GT4 @ Estoril | : | 15 | / | 18 |
2022 Mar 06 | #4. | [C] Alpine GT4 @ Buriram | : | 8 | / | 13 |
TRL - Div. C | : | 13 | / | 35 |
Lada VFTS - Sprint Series | |||||||
2022 Feb 02 | #1. | Lada VFTS @ NRing | : | 31 | / | 36 | |
2022 Feb 09 | #2. | Lada VFTS @ Kazan Ring | : | 29 | / | 29 | - DNF |
Championship | : | 34 | / | 43 |
The Rookie League : Tatuus F4 #3 | |||||||
2021 Sep 12 | T1. | [B] Formula 4 @ Donington | : | 19 | / | 20 | - DNF |
2021 Sep 26 | #1. | [B] Formula 4 @ Dubai | : | 2 | / | 17 | |
2021 Oct 10 | #2. | [B] Formula 4 @ Istanbul | : | 4 | / | 18 | |
2021 Oct 24 | #3. | [C] Formula 4 @ Magny-Cours | : | 3 | / | 9 | |
2021 Nov 21 | #5. | [C] Formula 4 @ Okayama | : | 9 | / | 10 | - DNF |
TRL - Div. B | : | 18 | / | 35 | |||
TRL - Div. C | : | 7 | / | 34 |
The Rookie League : Camaro GT3 | |||||||
2021 May 02 | T1. | [B] Camaro GT3 @ Fuji | : | 8 | / | 13 | |
2021 May 16 | T2. | [B] Camaro GT3 @ Botniaring | : | 8 | / | 11 | |
2021 May 30 | #1. | [A & B] Camaro GT3 @ Indianapolis | : | 9 | / | 13 | - DNF |
2021 Jun 13 | #2. | [A & B] Camaro GT3 @ Sao Paulo | : | 2 | / | 13 | |
2021 Jun 27 | #3. | [A & B] Camaro GT3 @ Kazan Ring | : | 2 | / | 7 | |
2021 Jul 11 | #4. | [A & B] Camaro GT3 @ Austria Ring | : | 5 | / | 5 | - DNF |
2021 Jul 25 | #5. | [A & B] Camaro GT3 @ Hungaroring | : | 2 | / | 5 | |
2021 Aug 08 | #6. | [A & B] Camaro GT3 @ Bugatti | : | 4 | / | 5 | |
2021 Aug 22 | #7. | [A & B] Camaro GT3 @ Road America | : | 2 | / | 7 | |
TRL - Div. A | : | 20 | / | 24 | |||
TRL - Div. B | : | 3 | / | 16 |
Career Statistics
Nb. Series | : | 3 | ||
---|---|---|---|---|
Championships | : | 0 | ||
Avg. Rank | : | 14.67 | / | 31.00 |
Nb. Events | : | 17 | ||
---|---|---|---|---|
Nb. Pole Laps | : | 2 | ||
Nb. Victories | : | 0 | ||
Nb. Top 3 | : | 6 | ||
Avg. Start | : | 8.06 | / | 13.88 |
Avg. Finish | : | 8.41 | / | 13.88 |
DNF (%) | : | 4 | / | 23.53 % |
Race Km | : | 1 714.029 |