Recent Activity
About
Racing Summary
Registered : 16 Jun 2021, 14:25:58
Nb. Events : | 4 |
---|---|
Avg. Event Start : | 14.75 /17.00 |
Avg. Event Finish : | 13.75 /17.00 |
Avg. Series Rank : | 22.00 /41.00 |
Nb. Challenges : | 0 |
Challenges Pts : | 0 Total |
Nb. Hotlaps : | 4 |
Catch Phrase
DJPearson90
Sim Nicknames
DJPearson90 | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! | |
Not set ! |
Teams
Union racing Driver |