Recent Activity
About
Personal Info
| Gender : | M |
|---|---|
| Location : | Bloomington, IN |
Racing Summary
Registered : 11 Jun 2017, 23:54:54
| Nb. Events : | 0 |
|---|---|
| Avg. Event Start : | 0.00 /0.00 |
| Avg. Event Finish : | 0.00 /0.00 |
| Avg. Series Rank : | 0.00 /0.00 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 0 |
Sim Nicknames
![]() | clcolon |
|---|---|
![]() | clcolon |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





