Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 7 Sep 2021, 11:27:16
| Nb. Events : | 17 |
|---|---|
| Avg. Event Start : | 18.65 /22.29 |
| Avg. Event Finish : | 14.76 /22.29 |
| Avg. Series Rank : | 30.75 /53.13 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 16 |
Sim Nicknames
![]() | Pascal Moir |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |







