Recent Activity
About
Personal Info
| Gender : | M |
|---|
Racing Summary
Registered : 7 Sep 2021, 11:27:16
| Nb. Events : | 15 |
|---|---|
| Avg. Event Start : | 19.73 /22.73 |
| Avg. Event Finish : | 15.33 /22.73 |
| Avg. Series Rank : | 30.75 /53.13 |
| Nb. Challenges : | 0 |
| Challenges Pts : | 0 Total |
| Nb. Hotlaps : | 15 |
Sim Nicknames
![]() | Pascal Moir |
|---|---|
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |
![]() | Not set ! |





